Jacob Holton
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFJacob Holton1308.15298434.52182378.261250.000.311.540.080.150.150.310.625.920
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3010552487710322560417522796954584
Scouting Report
Can get a shot off basically at will
The total package offensively
Automatic 2 points inside
Nearly unstoppable driving to the hoop
Nightmare to handle running the lanes
Solid ability to draw fouls
Good foul shooter
Basically not a passer
Won't give you much of anything on the offensive glass
Average defensive rebounder
Mediocre shot blocker at best
Should not be handling the ball
Good defensively
Outstanding low post defender
Superstar type player
Player Contract
Year 11.87
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.93
Player Attributes
LoyaltyAverage
Play for WinnerVery Low
Playing TimeAverage
SecurityPoor
CoachPoor
TraditionPoor
Player Awards
2070 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 12 0 41 0
rebounds 3 0 20 0
assists 1 0 3 0
steals 1 0 3 0
blocks 2 0 6 0
double double 0 92
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2070 Hornets 82 31.4 7.8 17.8 43.7 5.7 6.8 83.9 0.4 1.4 27.8 1.7 7.9 0.4 0.5 3.0 1.8 3.3 21.6
2071 Hornets 82 35.4 8.7 19.9 43.9 6.1 7.3 84.7 0.5 1.5 32.2 1.4 8.3 0.5 0.5 2.6 1.8 3.5 24.1
2073 Hornets 40 5.8 1.1 3.4 33.6 0.5 0.7 74.1 0.1 0.4 13.3 0.3 1.3 0.1 0.2 0.4 0.3 0.6 2.8
2074 Bucks 20 28.8 4.8 13.7 35.2 3.6 4.5 79.1 0.2 1.0 20.0 0.9 5.3 0.3 0.5 2.0 1.3 3.4 13.4
2076 Hawks 82 15.8 2.7 8.6 31.6 2.4 3.3 73.4 0.1 0.4 21.9 0.7 3.4 0.2 0.1 1.0 0.4 1.9 7.9
2077 Hawks 67 13.1 2.8 8.5 33.3 2.5 3.2 78.1 0.1 0.5 30.3 0.7 3.9 0.1 0.1 0.9 0.4 1.3 8.3
2078 Warriors 60 30.8 6.8 17.1 39.8 4.3 5.7 75.5 0.2 0.8 28.9 1.4 8.7 0.3 0.4 1.5 0.8 3.2 18.1
2079 Lakers 77 20.2 5.9 13.9 42.3 3.1 3.6 84.6 0.2 0.6 30.6 0.7 4.7 0.2 0.3 1.4 0.8 2.6 15.0
---- 510 23.3 5.4 13.5 40.3 3.8 4.7 81.0 0.2 0.8 28.4 1.0 5.7 0.3 0.3 1.7 1.0 2.5 14.9
Round: 1
Pick: 10
Overall: 10
Years Pro: 8