Omer Ashley
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGOmer Ashley1909.37359736.08151883.3351435.710.110.371.001.210.580.111.164.740
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
30634543775034514475349779176929
Scouting Report
Extremely effective outside
Very effective driving to the hoop
Gets to the line often
Average from the free throw stripe
Has definite three point range but tends to force them up
Decent passer
Poor offensive rebounder
Will get you some steals
Struggles handling the ball
Stopper type defensively
Tough to beat off the dribble
Extremely solid player
Player Contract
Year 11.87
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.93
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeExcellent
SecurityAverage
CoachGood
TraditionPoor
Player Awards
2070 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 16 0 39 30
rebounds 2 0 10 6
assists 3 0 14 10
steals 6 0 10 5
blocks 1 0 3 3
double double 0 37
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2070 Celtics 82 35.7 4.7 13.4 35.3 4.3 4.9 88.5 1.2 4.2 29.6 0.4 2.3 5.1 1.7 2.5 0.6 2.7 15.0
2071 Celtics 82 32.1 4.5 12.0 37.2 4.6 5.3 86.2 1.3 3.9 33.4 0.3 2.3 5.0 1.9 1.5 0.3 2.9 14.8
2072 Celtics 81 35.1 5.1 14.3 35.7 3.9 4.6 83.6 1.1 3.7 30.6 0.3 1.8 6.6 1.8 2.1 0.6 2.4 15.2
2073 Celtics 82 30.8 4.6 13.8 33.5 3.3 3.9 85.0 1.4 4.3 32.1 0.3 2.1 4.9 1.6 2.1 0.5 2.1 13.9
2074 Celtics 82 34.2 4.8 14.3 33.2 4.0 4.7 83.8 1.2 3.8 31.2 0.4 2.2 5.7 2.5 2.3 0.6 2.6 14.7
2075 Celtics 82 36.1 5.4 15.3 35.2 4.4 5.3 83.1 1.4 4.6 29.7 0.3 2.7 5.8 2.8 2.6 0.5 2.6 16.5
2076 Clippers 82 37.2 5.9 19.1 30.8 6.3 7.7 82.2 1.4 5.2 27.3 0.3 2.7 5.5 2.6 2.1 0.6 2.6 19.5
2077 Suns 73 34.1 5.4 15.1 35.5 5.1 6.3 80.3 1.1 3.7 28.7 0.3 2.1 5.4 2.6 1.9 0.5 3.2 16.9
2078 Nuggets 87 31.8 4.6 15.5 29.7 4.8 6.1 78.9 1.0 3.7 26.2 0.4 2.4 3.7 2.5 1.6 0.4 2.7 15.0
2079 Celtics 12 12.4 1.8 5.5 31.8 3.1 3.7 84.1 0.5 1.4 35.3 0.0 0.7 0.9 0.8 0.8 0.2 1.2 7.1
---- 745 33.8 4.9 14.6 33.7 4.5 5.4 83.2 1.2 4.1 29.8 0.3 2.3 5.2 2.2 2.1 0.5 2.6 15.6
Round: 1
Pick: 4
Overall: 4
Years Pro: 10