Ryan Petrie
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFRyan Petrie191933.0011123447.44415377.36143145.161.897.421.051.741.161.004.2614.580
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3644532575203234591248632284667985
Scouting Report
Extremely effective outside
Steady inside
Not bad driving to the hoop
Good foul shooter
Will surprise by making an occasional long range bomb but tends to force them up
Will look to pass on occasion
Not a real threat on the offensive board
Average defensive rebounder
Very quick hands for a big player
Will block shots on occasion
Needs to work on basic ball handling
Superb defender
Tough to beat off the dribble
Outstanding low post defender
Could start on most teams
Player Contract
Year 120.00
Year 219.00
Year 318.00
Year 40.00
Year 50.00
Year 60.00
Total57.00
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimeAverage
SecurityAverage
CoachVery Low
TraditionGood
Player Awards
2064 rookie of the year (4th)
2064 all rookie 2nd team
2069 most valuable player (3rd)
2069 all league 2nd team
2070 most valuable player (2nd)
2070 all league 1st team
2071 championship
2071 playoff mvp
2071 all league 3rd team
2075 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 32 0 52 41
rebounds 12 0 26 21
assists 3 0 8 6
steals 5 0 7 7
blocks 2 0 10 7
double double 4 531
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2064 Thunder 80 34.1 6.5 13.9 46.3 3.5 4.0 89.9 1.3 3.6 36.9 2.1 7.5 1.3 1.6 2.4 1.9 3.6 17.8
2065 Thunder 82 33.6 6.9 14.9 46.6 4.2 4.6 91.3 1.4 3.8 37.9 2.1 8.4 1.7 1.5 2.8 1.9 3.4 19.5
2066 Thunder 82 34.4 6.7 14.8 45.5 3.6 4.1 86.6 1.3 3.4 37.2 2.4 8.5 1.7 1.5 2.4 2.2 3.9 18.3
2067 Thunder 82 34.2 7.4 15.6 47.4 3.3 3.7 89.1 1.7 4.1 40.8 2.7 9.6 1.7 1.8 2.1 1.7 3.4 19.7
2068 Thunder 82 34.0 8.4 17.4 48.5 4.0 4.6 86.4 1.6 4.0 39.4 2.5 10.0 1.5 1.4 2.6 1.9 3.7 22.3
2069 Thunder 78 35.4 8.5 16.6 51.1 4.4 5.0 89.1 1.7 4.1 40.9 2.1 10.7 1.8 1.6 2.4 2.2 3.7 23.0
2070 Thunder 82 37.5 10.0 19.6 50.7 4.2 4.8 86.6 1.9 4.6 41.2 2.3 10.1 2.0 1.6 2.4 2.8 3.5 26.0
2071 Grizzlies 82 35.0 8.0 16.3 48.8 4.3 4.9 87.9 1.7 4.4 38.7 2.2 10.1 1.8 1.6 2.1 2.0 3.6 22.0
2072 Grizzlies 78 34.2 7.0 14.0 50.2 3.5 4.1 85.9 1.1 2.8 37.4 3.4 11.7 1.3 2.1 1.6 1.5 3.6 18.6
2073 Bulls 84 33.3 7.2 16.8 43.2 4.5 5.5 82.4 1.2 3.7 32.7 2.4 9.6 1.4 1.9 2.4 2.1 3.2 20.2
2074 Bulls 78 34.2 6.4 14.5 43.9 4.0 4.7 84.3 1.0 3.0 32.5 2.4 9.6 1.5 1.8 1.8 2.2 3.2 17.7
2075 Thunder 81 32.1 6.0 12.8 47.1 3.9 4.8 81.6 1.0 2.5 38.9 2.4 8.6 1.4 1.6 1.9 1.8 3.7 16.9
2076 Thunder 82 33.6 6.4 14.1 45.3 3.7 4.5 81.9 0.9 2.8 30.8 1.9 7.7 1.2 1.5 1.5 1.5 3.7 17.4
2077 Lakers 78 33.2 6.8 15.8 42.9 4.1 5.1 80.3 1.0 3.2 30.6 1.6 7.0 1.3 1.4 2.4 1.5 3.8 18.6
2078 Lakers 58 31.3 6.3 14.9 42.0 2.4 3.1 77.3 0.7 2.5 29.5 1.3 6.2 0.9 1.3 2.3 1.2 3.5 15.7
2079 Raptors 68 33.7 6.3 13.6 46.0 2.6 3.4 76.0 0.6 2.3 28.4 2.1 8.3 1.1 1.3 1.7 1.2 3.8 15.7
---- 1257 34.0 7.2 15.4 46.8 3.8 4.5 85.1 1.3 3.5 36.6 2.3 9.0 1.5 1.6 2.2 1.9 3.6 19.4
Round: 1
Pick: 3
Overall: 3
Years Pro: 16