Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShawn Collins 4226 2 2 0 1 04 7 2 5 1 26
PGGilson Varela 11311 0 0 2 4 02 2 0 0 0 28
SGNigel Riggs 41618 3 6 2 6 18 3 3 1 1 217
SFIan McCauley 401021 1 1 3 8 28 2 2 4 1 324
SFOran McDowell 1459 0 1 3 3 14 1 0 1 1 113
PFFrankie Ruffin 40819 5 8 2 4 616 1 3 3 3 423
CChase Phillips 4426 0 0 0 0 614 0 4 4 5 34
PGManny Quinn 000 0 0 0 0 00 0 0 0 0 00
CGonzo Hawk 414 0 0 0 1 00 0 0 1 0 02
Hawks 03794111812271661161419121797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Montgomery 3956 3 3 1 1 19 5 2 5 1 114
SGPeter Hawn 1738 0 0 1 3 01 3 1 1 0 27
SGCarter Reign 39715 0 1 0 2 13 2 8 1 0 314
SFRaphael Urbino 381017 2 2 0 0 310 0 4 6 0 322
PFJackie Tsunoda 302 0 0 0 0 11 0 0 0 0 10
PFGraham Hawkins 34411 1 2 0 0 15 0 0 1 3 29
CFilip Rams 26419 0 0 2 2 16 6 0 1 0 410
CLucas Armstrong 391021 2 4 0 0 114 3 1 1 0 322
CLeon McCarthy 111 0 0 0 0 22 1 0 0 0 02
Suns 044100 812 4 81458201616 419100
team1234F
Hawks (11 - 13)36261718097
Suns (10 - 4)273216250100
ATTENDANCE: 16481
CAPACITY: 18422