Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGraham McNerney 1001 0 0 0 0 23 0 0 0 0 20
SGEnzo Fernandez 704 0 0 0 2 02 0 1 0 0 10
SGJamal Musiala 41511 6 6 0 2 24 7 2 3 0 216
SFArjen Robben 36616 1 2 510 211 1 0 2 0 318
PFFranck Kessie 1023 0 0 0 0 12 0 0 1 1 04
PFKemani Murry 2218 0 2 0 2 15 0 0 1 0 12
CDonatello Bardi 441123 2 2 713 26 1 0 4 0 431
SGKevin Blazer III 3539 1 2 0 2 26 0 3 5 2 47
PFOscar Quintero 3014 0 0 1 1 16 9 2 2 1 43
Thunder 0297910141332154918 818 42181
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Montgomery 391018 3 4 2 4 26 4 5 3 1 325
SGPeter Hawn 1625 3 4 2 3 23 1 0 0 0 29
SGCarter Reign 39411 0 0 1 4 04 1 8 2 0 19
SFRaphael Urbino 40510 2 3 0 0 11 2 2 3 1 112
PFJackie Tsunoda 100 0 0 0 0 00 0 0 0 0 00
PFGraham Hawkins 3937 0 0 0 0 28 1 0 2 1 46
CFilip Rams 1718 0 2 0 2 02 1 0 3 1 02
CLucas Armstrong 41916 5 6 0 0 113 2 0 3 2 123
CLeon McCarthy 612 0 0 0 0 37 0 0 0 0 02
Suns 035771319 5131148121516 61288
team1234F
Thunder (14 - 11)20311317081
Suns (16 - 4)23182819088
ATTENDANCE: 16434
CAPACITY: 18422