Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 2324 0 0 0 0 03 6 0 2 0 54
PGLewis Russell 716 0 0 1 1 02 2 0 1 0 03
SGDamon Hemsley 35413 6 8 0 3 13 6 1 4 1 314
SFCao Cao 34515 3 6 3 7 210 0 1 1 0 416
SFSamba Sane 2636 6 8 0 1 12 1 0 2 1 512
PFTemujin Otgonbay 1501 0 0 0 0 14 1 1 0 0 20
PFMike Wagner 32413 0 0 0 2 418 3 0 2 1 18
CGordon Welkin 361321 3 7 0 0 37 0 0 1 3 429
CJan Rawlins 1649 0 0 0 0 13 0 1 4 0 28
SFKyler Stavens 1215 2 2 0 1 13 2 1 0 0 04
Grizzlies 037932031 415146121 517 62698
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKampol Khammai 30516 7 7 3 6 23 1 0 2 2 320
PGJoel Simpson 1225 2 2 1 2 02 5 1 0 0 37
SGWade Bentley 296201010 2 6 03 3 3 1 1 124
SGVictor Howell 22517 0 0 311 01 1 1 1 0 513
SFTheo Hernandez 34817 0 3 0 1 313 0 2 1 1 116
SFSpencer Flynn 27410 2 2 2 4 47 1 2 3 1 212
CMitchell Polk 624 0 2 0 0 12 0 0 0 0 14
CKashar Nobo 35912 3 5 0 0 713 0 0 0 1 421
SFKwame Fox 622 2 2 1 1 14 1 0 0 0 07
PFCharlie Mackiewi 3327 2 4 0 0 419 0 1 1 4 36
Lions 0451102837123124701210 91023130
team1234F
Grizzlies (0 - 1)21262625098
Lions (1 - 0)293238310130
ATTENDANCE: 18920
CAPACITY: 19700