Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGraham McNerney 000 0 0 0 0 00 0 0 0 0 00
SGEnzo Fernandez 38513 0 0 2 5 01 2 4 4 0 512
SGJamal Musiala 2928 4 5 0 1 03 6 0 1 0 58
SFArjen Robben 42819 5 5 311 113 3 1 1 1 324
PFFranck Kessie 1411 0 0 0 0 13 0 0 1 0 02
PFKemani Murry 100 0 0 0 0 00 0 0 0 0 00
CDonatello Bardi 44718 4 4 3 8 314 1 0 0 1 121
SGKevin Blazer III 16210 0 0 0 5 35 0 2 1 0 14
PFOscar Quintero 45718 0 0 0 2 211 6 0 0 2 314
SGMateo Chambers 3227 4 4 0 2 01 3 1 1 0 28
Thunder 034941718 834125421 8 9 42093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGYaya Toure 911 3 6 0 0 01 2 0 1 0 05
SGNgozi Dupris 828 0 0 0 2 00 0 1 0 0 04
SGN'Golo Konte 4326 2 2 0 1 07 6 1 2 0 16
SFAntonio Russell 1114 0 0 0 1 13 0 1 1 1 02
CParnell Jacobs 411 0 0 0 0 01 0 0 0 0 12
CAnjah Arkhaus 4829 2 5 0 0 716 0 2 2 1 56
SFStefan Hood 41511 2 2 2 4 03 1 0 3 0 514
SFAari Saravanan 20411 0 0 0 1 15 0 1 2 0 38
SGKendrick Hill 44922 6 8 2 6 511 5 0 1 0 026
SFStanley Drums 32817 2 2 0 1 112 0 0 1 0 418
Kings 035901725 416166414 613 21991
team1234F
Thunder (3 - 1)232913151393
Kings (0 - 3)192219201191
ATTENDANCE: 8623
CAPACITY: 17608