Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 4129 0 0 0 2 04 7 3 6 0 44
PGLewis Russell 301 1 2 0 0 00 0 0 0 0 11
SGDamon Hemsley 1614 1 2 0 1 11 1 0 0 0 23
SFCao Cao 3147 0 2 1 2 07 2 1 0 0 49
SFSamba Sane 38311 6 8 0 3 16 5 6 1 0 412
PFTemujin Otgonbay 700 0 0 0 0 03 2 0 0 0 10
PFMike Wagner 42816 3 4 3 7 19 0 1 0 1 422
CGordon Welkin 4212201015 0 0 04 0 0 1 2 134
CJan Rawlins 511 0 0 0 0 14 0 0 0 0 12
SFKyler Stavens 1126 0 0 0 1 11 0 0 1 0 24
Grizzlies 033752133 416 5411711 9 32491
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEnzo Trumbull 41416 2 2 3 6 29 8 0 3 0 613
PGPatrik Seppanen 3728 1 2 0 2 03 4 4 1 1 45
SFSteve Mitchell 2025 4 4 1 1 15 6 0 2 0 09
SFAdam Hamilton 1202 1 2 0 1 24 0 1 0 3 11
PFMase Carter III 3249 6 8 0 0 18 3 0 3 0 114
PFRafael Leao 365121216 0 2 515 0 2 3 1 422
CVukan Radulovic 22813 1 1 0 0 25 0 0 3 0 417
CTurbo Patel 402 0 0 0 0 00 0 0 0 0 00
PFRoyce Vestergaar 3138 0 0 2 5 05 0 1 0 0 48
SuperSonics 028752735 617135721 815 52489
team1234F
Grizzlies (3 - 2)31201822091
SuperSonics (0 - 2)20252222089
ATTENDANCE: 15944
CAPACITY: 17072