Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlek Zimmerly 902 0 0 0 0 11 1 1 1 0 00
PGClaudio Marchisi 44612 2 4 1 2 24 6 3 2 0 515
SGSandro Tonali 000 0 0 0 0 00 0 0 0 0 00
SGSloan Cadence 42516 2 2 1 4 16 6 5 4 1 313
SFMpho Crewes 415161214 1 2 26 1 2 3 1 223
PFCarvon Walker 3337 1 1 0 0 05 1 0 3 3 37
CKamden Groves 46512 2 2 0 0 216 2 0 3 4 312
PFThorg Mikkelson 1957 2 2 1 2 05 2 2 0 1 413
CDerrick Willough 100 0 0 0 0 00 0 0 0 0 00
Clippers 029722125 410 846191316102083
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGraham McNerney 000 0 0 0 0 00 0 0 0 0 00
SGEnzo Fernandez 37510 4 6 1 4 08 4 2 3 0 515
SGJamal Musiala 41618 4 4 0 2 34 4 2 3 0 016
SFArjen Robben 40512 0 0 4 9 213 1 0 0 0 114
PFFranck Kessie 2035 2 2 0 0 23 0 0 0 0 28
PFKemani Murry 101 0 0 0 0 00 0 0 0 0 00
CDonatello Bardi 42918 6 8 1 4 49 4 1 2 0 325
SGKevin Blazer III 1027 1 3 0 3 02 1 2 0 1 05
PFOscar Quintero 2926 0 0 1 1 17 6 1 3 1 55
SGMateo Chambers 1614 2 2 1 1 00 1 1 3 0 35
Thunder 033811925 824134921 914 21993
team1234F
Clippers (3 - 2)25221818083
Thunder (4 - 1)26231529093
ATTENDANCE: 18203
CAPACITY: 18203