Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKampol Khammai 3510181112 1 6 24 4 5 4 0 532
PGJoel Simpson 1214 3 4 1 2 00 0 2 1 0 16
SGWade Bentley 39821 8 8 2 5 05 4 1 2 1 426
SGVictor Howell 1747 3 4 2 4 02 0 0 1 0 413
SFTheo Hernandez 39819 4 4 0 3 17 1 7 4 2 220
SFSpencer Flynn 3828 0 0 1 5 17 0 1 1 1 45
CMitchell Polk 000 0 0 0 0 00 0 0 0 0 00
CKashar Nobo 2923 2 2 0 0 312 0 0 2 1 56
SFKwame Fox 200 0 0 0 0 00 0 0 0 0 00
PFCharlie Mackiewi 2413 0 0 0 0 17 0 0 1 2 22
Lions 036833134 725 946 91616 727110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDon Moreira 3248 0 0 0 0 01 8 0 0 0 58
SGMats Vanaken 000 0 0 0 0 00 0 0 0 0 00
SGChristoph Lord 38819 910 3 5 25 5 0 4 0 328
SFMile Gudelj 4015 7 8 0 0 38 0 2 1 2 59
SFMike Gabler 321121 3 7 0 0 15 0 1 1 1 625
PFMoses Valentine 401022 1 2 1 8 39 3 4 5 0 322
PFKendall Reed 2512 2 2 0 0 27 0 2 2 2 34
SFAnswer Embiid 1014 1 2 0 0 24 0 1 0 0 13
SFMatt Bostrom 1836 1 2 0 0 18 0 0 4 0 37
SFKreso Paponja 000 0 0 0 0 00 0 0 0 0 00
PGMorris Bird 000 0 0 0 0 00 0 0 0 0 00
Knicks 039872433 4131452161017 529106
team1234F
Lions (5 - 4)263822240110
Knicks (2 - 4)292811380106
ATTENDANCE: 18196
CAPACITY: 19812