Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 4015 4 6 0 1 00 5 4 1 0 36
PGLewis Russell 000 0 0 0 0 00 0 0 0 0 00
SGDamon Hemsley 1928 2 4 1 4 12 3 3 3 0 47
SFCao Cao 40717 2 4 3 6 414 1 1 1 0 319
SFSamba Sane 4169 810 1 3 39 2 2 0 0 321
PFTemujin Otgonbay 600 0 0 0 0 00 2 0 1 0 20
PFMike Wagner 41818 4 4 0 6 27 1 1 1 1 120
CGordon Welkin 381122 0 0 0 1 37 1 1 6 1 322
CJan Rawlins 902 0 0 0 0 01 0 1 1 0 00
SFKyler Stavens 200 0 0 0 0 00 1 1 0 0 00
Grizzlies 035812028 5211643161414 21995
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMartez Riven 601 0 0 0 0 01 2 0 0 0 10
SGBobby Noles 3425 0 0 0 1 37 1 4 3 0 54
SGFlorian Pick 1359 2 2 0 2 11 0 0 1 0 212
SFPierce Vinore 4114351010 519 13 5 2 3 0 243
SFSolomon Sobul 4435 0 0 0 0 18 0 0 1 3 46
PFKirby Bucketts 3959 1 1 0 0 07 2 4 3 4 311
CFernando Guenthe 3835 0 0 0 0 413 0 0 7 3 26
CTyler Moulds 1746 0 0 0 0 26 0 0 3 0 28
SFNate LeFevre 311 0 0 0 0 00 0 0 0 0 02
Warriors 037761313 5221248101021102192
team1234F
Grizzlies (7 - 4)18232826095
Warriors (5 - 8)18242228092
ATTENDANCE: 12983
CAPACITY: 19596