Alan Barber
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFAlan Barber000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
44514525732629173891367374826411
Scouting Report
Strong outside
Steady inside
Average at best driving to the hoop
Pretty good from the foul line
Will shoot some threes but tends to force them up
Rarely passes
Poor offensive rebounder
Not a real threat on the defensive board
Doesn't play the passing lanes well
No shot blocking ability
Struggles handling the ball
Not a good defender
Weak low post defender
Could make a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyAverage
Play for WinnerGood
Playing TimeVery Low
SecurityExcellent
CoachExcellent
TraditionVery Low
Player Awards
2036 rookie of the year (1st)
2036 all rookie 1st team
2037 all league 1st team
2038 most valuable player (2nd)
2038 scoring (3rd)
2038 all league 1st team
2039 all league 2nd team
2040 most valuable player (1st)
2040 scoring (2nd)
2040 all league 1st team
2041 most valuable player (2nd)
2041 scoring (2nd)
2041 all league 2nd team
2042 most valuable player (1st)
2042 scoring (1st)
2042 all league 1st team
2043 scoring (1st)
2043 all league 3rd team
2044 scoring (2nd)
2045 most valuable player (3rd)
2045 scoring (1st)
2045 all league 2nd team
2046 most valuable player (2nd)
2046 scoring (1st)
2046 all league 2nd team
2047 most valuable player (2nd)
2047 scoring (4th)
2047 all league 1st team
2048 most valuable player (4th)
2048 scoring (2nd)
2048 all league 2nd team
2051 6th man (2nd)
2048 rebounds (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 67 53
rebounds 0 0 22 22
assists 0 0 8 6
steals 0 0 4 2
blocks 0 0 8 5
double double 0 483
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2036 Nuggets 78 39.8 8.9 18.7 47.7 4.2 4.6 92.1 2.7 6.7 39.6 2.1 9.4 1.8 0.3 3.3 1.7 2.4 24.7
2037 Nuggets 82 38.4 9.1 19.5 46.4 5.1 5.3 95.2 3.1 7.4 42.1 2.0 8.3 1.8 0.4 3.5 1.8 2.2 26.3
2038 Nuggets 82 38.8 10.5 20.2 51.6 4.4 4.8 91.1 3.4 7.7 44.4 1.8 8.9 1.9 0.5 2.6 1.5 2.1 28.7
2039 Nuggets 80 38.3 9.6 19.0 50.5 4.3 4.8 91.6 3.1 7.3 42.2 1.8 7.7 2.0 0.3 2.7 1.7 2.3 26.6
2040 Nuggets 82 39.9 11.1 21.4 51.8 5.8 6.3 92.0 3.1 8.0 38.6 2.1 8.6 1.9 0.5 2.8 1.7 2.4 31.0
2041 Nuggets 82 38.0 11.0 21.1 52.1 5.7 6.4 90.0 2.9 7.3 39.3 2.1 8.9 2.1 0.5 3.0 1.6 2.3 30.6
2042 Nuggets 80 39.3 12.2 23.8 51.2 6.2 7.1 87.0 3.1 8.0 38.5 1.9 8.1 2.0 0.4 2.7 1.6 2.3 33.6
2043 Nuggets 79 38.6 10.7 23.4 45.9 7.0 7.7 91.9 2.6 7.6 34.2 1.7 8.1 2.0 0.3 2.8 1.6 1.9 31.1
2044 Nuggets 80 39.1 11.2 24.6 45.5 6.3 6.9 90.4 2.9 8.2 34.9 1.6 8.6 2.6 0.4 2.8 1.1 1.7 31.5
2045 76ers 82 39.3 12.0 24.4 49.0 6.5 7.3 89.8 2.9 7.5 38.8 2.2 10.1 2.0 0.5 2.9 1.3 2.7 33.4
2046 76ers 82 38.6 12.6 26.4 48.0 6.4 7.2 88.2 2.7 7.3 37.2 2.2 9.2 1.7 0.4 2.8 1.3 2.8 34.4
2047 Jazz 82 38.0 11.3 22.8 49.4 6.6 7.4 90.2 2.4 6.4 37.9 1.7 8.5 1.8 0.5 2.3 1.1 2.8 31.6
2048 Jazz 79 38.8 12.3 23.6 52.0 5.7 6.6 86.5 2.6 6.8 38.4 1.8 9.3 1.7 0.5 2.5 0.9 2.8 32.8
2049 SuperSonics 73 36.3 9.9 19.6 50.2 6.7 7.8 85.6 1.7 5.1 34.1 1.3 7.7 1.4 0.4 1.9 0.9 2.8 28.1
2050 Rockets 71 38.3 10.2 21.8 46.7 6.8 7.8 87.2 1.7 5.3 31.2 1.5 8.2 1.6 0.4 2.0 0.8 3.0 28.9
2051 Jazz 75 27.8 6.4 13.3 48.1 3.7 4.6 81.6 1.1 3.3 34.0 1.2 6.0 1.3 0.4 1.2 0.5 1.9 17.7
2052 Warriors 64 20.8 5.0 12.1 41.1 3.3 3.8 86.9 0.9 3.1 29.6 0.7 3.7 1.0 0.2 1.0 0.5 1.6 14.2
2053 Bulls 85 36.2 8.5 19.1 44.3 4.1 4.9 83.2 1.4 4.3 32.7 1.3 6.8 1.6 0.4 2.4 0.6 2.8 22.4
2054 Bulls 81 28.0 6.6 14.5 45.2 3.5 4.3 82.0 1.0 3.2 31.7 1.0 5.8 1.0 0.3 1.4 0.5 2.7 17.6
2055 Hornets 72 24.6 5.3 12.6 42.5 3.4 4.4 76.6 0.8 2.6 31.0 1.1 5.3 0.8 0.3 0.9 0.3 2.3 14.9
2056 Cavaliers 47 8.2 1.8 4.1 43.5 1.1 1.4 76.9 0.4 1.0 40.4 0.2 1.4 0.2 0.2 0.5 0.1 0.8 5.0
---- 1618 35.3 9.6 19.8 48.3 5.2 5.9 88.3 2.3 6.1 37.6 1.6 7.7 1.7 0.4 2.4 1.1 2.3 26.6
Round: 1
Pick: 1
Overall: 1
Years Pro: 21