Alek Zimmerly | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Alek Zimmerly | 82 | 0 | 16.28 | 98 | 271 | 36.16 | 67 | 95 | 70.53 | 22 | 82 | 26.83 | 0.34 | 1.65 | 2.39 | 1.02 | 0.74 | 0.02 | 2.13 | 3.48 | 0 |
15 | - | 17.47 | 13 | 38 | 34.21 | 12 | 16 | 75.00 | 4 | 13 | 30.77 | 0.27 | 1.87 | 1.73 | 0.67 | 1.33 | 0.00 | 1.67 | 2.80 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 27 | 45 | 13 | 73 | 25 | 29 | 13 | 20 | 53 | 51 | 53 | 0 | 5 | 5 | 1 | 6 | 8 | 7 | 3 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | Clippers | 82 | 34.0 | 2.3 | 6.0 | 37.6 | 1.6 | 2.0 | 82.1 | 0.7 | 2.0 | 32.7 | 0.9 | 2.9 | 7.0 | 2.3 | 2.3 | 0.2 | 3.5 | 6.8 |
2080 | Clippers | 82 | 21.8 | 1.3 | 4.0 | 33.5 | 1.1 | 1.3 | 80.6 | 0.3 | 1.4 | 22.0 | 0.6 | 2.3 | 4.0 | 1.5 | 1.4 | 0.0 | 2.4 | 4.0 |
2081 | Clippers | 82 | 21.1 | 1.4 | 4.0 | 35.6 | 0.9 | 1.2 | 71.7 | 0.5 | 1.5 | 30.3 | 0.4 | 1.6 | 3.2 | 1.7 | 1.4 | 0.0 | 2.5 | 4.2 |
2082 | Clippers | 75 | 20.1 | 1.2 | 4.0 | 30.2 | 0.8 | 1.3 | 64.6 | 0.3 | 1.3 | 24.5 | 0.4 | 1.6 | 3.4 | 1.7 | 1.3 | 0.0 | 2.5 | 3.5 |
2083 | Clippers | 56 | 32.6 | 2.3 | 6.5 | 34.8 | 1.2 | 1.6 | 73.6 | 0.6 | 2.1 | 27.6 | 0.8 | 3.1 | 6.4 | 2.6 | 1.8 | 0.1 | 3.7 | 6.3 |
2084 | Clippers | 82 | 15.8 | 1.1 | 3.0 | 38.7 | 0.5 | 0.7 | 70.2 | 0.3 | 1.0 | 32.5 | 0.4 | 1.7 | 3.3 | 1.4 | 1.1 | 0.0 | 1.8 | 3.1 |
2085 | Nets | 77 | 33.7 | 2.6 | 7.8 | 33.1 | 1.5 | 2.0 | 74.2 | 0.7 | 2.3 | 32.0 | 0.8 | 3.0 | 5.5 | 2.3 | 2.2 | 0.0 | 3.6 | 7.4 |
2086 | Nets | 82 | 33.9 | 2.5 | 7.9 | 31.8 | 2.0 | 2.7 | 75.5 | 0.5 | 2.2 | 23.4 | 0.7 | 2.8 | 5.8 | 1.9 | 2.0 | 0.0 | 3.5 | 7.6 |
2087 | Nets | 81 | 32.2 | 2.2 | 7.5 | 28.8 | 1.4 | 1.7 | 81.6 | 0.6 | 2.1 | 27.1 | 0.8 | 3.1 | 5.3 | 2.0 | 2.3 | 0.0 | 3.6 | 6.3 |
2088 | Nets | 77 | 33.8 | 1.9 | 6.5 | 29.7 | 1.7 | 2.1 | 80.5 | 0.6 | 2.1 | 28.7 | 0.7 | 3.1 | 5.0 | 2.0 | 1.9 | 0.0 | 3.5 | 6.1 |
2089 | Warriors | 82 | 16.3 | 1.2 | 3.3 | 36.2 | 0.8 | 1.2 | 70.5 | 0.3 | 1.0 | 26.8 | 0.3 | 1.6 | 2.4 | 1.0 | 0.7 | 0.0 | 2.1 | 3.5 |
---- | 858 | 26.6 | 1.8 | 5.5 | 33.1 | 1.2 | 1.6 | 76.0 | 0.5 | 1.7 | 28.0 | 0.6 | 2.4 | 4.6 | 1.8 | 1.7 | 0.0 | 3.0 | 5.3 | |
Round: 1 | ||||||||||||||||||||
Pick: 24 | ||||||||||||||||||||
Overall: 24 | ||||||||||||||||||||
Years Pro: 11 |