Artemis Entreri
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGArtemis Entreri595934.5322759238.3410311887.293712828.911.255.512.983.511.761.343.7310.070
5-34.60194542.2291275.001714.291.206.203.603.201.601.004.609.600
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3139472280252924372991532656449668
Scouting Report
Average outside
Needs work inside
Average driving to the hoop
Pretty good from the foul line
Has decent three point range
Solid passer
Average offensive rebounder
Average defensive rebounder
Forces an amazing amount of turnovers
Blocks just about everything from the SG position
Pretty good ballhandler
Superb defender
Terrific player
Player Contract
Year 115.50
Year 216.00
Year 316.00
Year 416.00
Year 50.00
Year 60.00
Total63.50
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimePoor
SecurityGood
CoachAverage
TraditionGood
Player Awards
2082 rookie of the year (4th)
2082 all rookie 1st team
2084 all defense 3rd team
2085 steals (5th)
2085 all defense 1st team
2086 all defense 1st team
2087 steals (2nd)
2087 all defense 1st team
2088 steals (1st)
2088 all defense 1st team
2089 steals (2nd)
2089 all defense 2nd team
2090 steals (3rd)
2090 all defense 2nd team
2091 steals (2nd)
2091 all defense 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 18 15 40 21
rebounds 11 9 16 11
assists 7 7 9 7
steals 8 9 14 9
blocks 4 2 10 3
double double 3 89
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2082 Spurs 74 35.9 6.1 13.8 44.1 4.1 4.7 86.0 1.4 3.8 35.8 1.4 5.4 2.9 2.1 2.8 1.8 3.0 17.6
2083 Spurs 78 34.8 5.0 11.9 42.2 2.8 3.3 84.5 1.2 3.2 37.4 1.7 5.6 2.8 2.9 2.3 1.7 3.6 14.0
2084 Spurs 82 35.3 4.8 11.4 42.6 2.8 3.1 88.3 0.9 2.8 33.0 1.5 5.4 2.8 3.5 1.8 1.6 3.5 13.4
2085 Nets 76 34.6 5.0 12.2 41.1 3.3 3.8 85.6 0.9 3.0 31.1 1.5 5.6 3.1 3.4 2.6 1.6 3.1 14.2
2086 Nets 81 35.9 4.9 11.8 41.8 2.8 3.4 83.2 1.2 3.1 37.3 1.4 5.8 3.2 3.0 2.8 2.0 3.3 13.8
2087 Nets 82 34.6 4.4 10.2 42.8 2.6 3.0 88.6 0.9 2.5 36.3 1.6 6.7 2.9 3.6 2.2 1.7 3.6 12.3
2088 Nets 75 35.9 5.1 11.4 44.4 2.5 3.0 83.8 0.8 2.5 33.5 1.9 6.5 2.9 3.4 2.1 1.6 3.5 13.5
2089 Nets 82 35.0 4.9 10.4 47.1 2.3 2.8 80.8 0.7 2.1 32.0 1.9 7.5 2.6 3.7 1.9 1.5 3.8 12.7
2090 Nets 81 36.1 4.2 10.4 40.4 1.8 2.1 82.1 0.5 1.9 28.4 1.5 6.4 3.2 3.7 2.0 1.2 3.6 10.7
2091 Nets 59 34.5 3.8 10.0 38.3 1.7 2.0 87.3 0.6 2.2 28.9 1.3 5.5 3.0 3.5 1.8 1.3 3.7 10.1
---- 770 35.3 4.8 11.4 42.6 2.7 3.1 85.1 0.9 2.7 33.9 1.6 6.1 3.0 3.3 2.2 1.6 3.5 13.3
Round: 1
Pick: 5
Overall: 5
Years Pro: 10