| Axel Steel | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| SF | Axel Steel | 83 | 9 | 21.42 | 69 | 262 | 26.34 | 38 | 73 | 52.05 | 0 | 8 | 0.00 | 0.78 | 5.17 | 0.76 | 0.82 | 0.29 | 0.63 | 2.84 | 2.12 | 0 |
| 10 | - | 29.30 | 19 | 46 | 41.30 | 9 | 20 | 45.00 | 0 | 1 | 0.00 | 2.00 | 8.10 | 0.70 | 1.10 | 0.50 | 0.70 | 4.40 | 4.70 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 28 | 23 | 42 | 15 | 53 | 1 | 8 | 25 | 67 | 12 | 35 | 80 | 16 | 2 | 2 | 3 | 2 | 9 | 8 | 9 | 9 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2086 | Suns | 82 | 20.3 | 1.1 | 3.0 | 36.2 | 0.8 | 1.6 | 52.3 | 0.0 | 0.0 | 0.0 | 0.8 | 4.5 | 0.9 | 0.8 | 0.4 | 0.8 | 2.3 | 3.0 |
| 2088 | Suns | 38 | 6.6 | 0.2 | 0.8 | 25.8 | 0.3 | 0.4 | 66.7 | 0.0 | 0.0 | -- | 0.2 | 1.7 | 0.2 | 0.3 | 0.1 | 0.3 | 0.9 | 0.7 |
| 2089 | Suns | 82 | 32.3 | 1.5 | 3.9 | 37.7 | 0.8 | 1.6 | 50.0 | 0.0 | 0.0 | 0.0 | 1.4 | 8.0 | 1.1 | 1.0 | 0.5 | 0.6 | 3.8 | 3.7 |
| 2090 | Suns | 82 | 34.9 | 1.5 | 4.2 | 36.4 | 1.0 | 1.7 | 55.9 | 0.0 | 0.1 | 0.0 | 1.6 | 8.9 | 1.1 | 1.5 | 0.6 | 0.8 | 4.2 | 4.0 |
| 2091 | Thunder | 82 | 30.6 | 1.4 | 3.5 | 39.2 | 0.8 | 1.7 | 47.9 | 0.0 | 0.1 | 8.3 | 1.3 | 7.4 | 1.3 | 0.8 | 0.5 | 0.9 | 3.2 | 3.6 |
| 2092 | Clippers | 83 | 21.4 | 0.8 | 3.2 | 26.3 | 0.5 | 0.9 | 52.1 | 0.0 | 0.1 | 0.0 | 0.8 | 5.2 | 0.8 | 0.8 | 0.3 | 0.6 | 2.8 | 2.1 |
| ---- | 449 | 26.1 | 1.2 | 3.3 | 35.2 | 0.7 | 1.4 | 52.0 | 0.0 | 0.1 | 2.9 | 1.1 | 6.4 | 0.9 | 0.9 | 0.4 | 0.7 | 3.1 | 3.1 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 12 | ||||||||||||||||||||
| Overall: 12 | ||||||||||||||||||||
| Years Pro: 6 |