| Bart Viergever | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| SF | Bart Viergever | 79 | 79 | 33.75 | 515 | 1100 | 46.82 | 242 | 343 | 70.55 | 157 | 414 | 37.92 | 1.75 | 6.97 | 5.10 | 3.53 | 2.62 | 1.06 | 3.48 | 18.09 | 0 |
| 10 | - | 36.80 | 68 | 142 | 47.89 | 50 | 57 | 87.72 | 25 | 53 | 47.17 | 2.40 | 7.60 | 3.80 | 3.30 | 3.70 | 1.20 | 4.10 | 21.10 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 25 | 52 | 53 | 34 | 72 | 82 | 39 | 44 | 53 | 55 | 89 | 32 | 17 | 9 | 7 | 5 | 6 | 9 | 9 | 9 | 8 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2088 | SuperSonics | 82 | 35.2 | 7.7 | 16.1 | 47.7 | 3.4 | 5.0 | 68.9 | 2.2 | 6.3 | 35.7 | 1.6 | 5.9 | 4.6 | 2.3 | 2.9 | 1.1 | 3.8 | 21.0 |
| 2089 | SuperSonics | 82 | 32.8 | 6.6 | 14.7 | 45.3 | 2.8 | 4.3 | 65.5 | 2.1 | 5.9 | 35.2 | 1.4 | 5.4 | 5.0 | 2.4 | 2.6 | 0.8 | 3.7 | 18.2 |
| 2090 | Clippers | 82 | 32.4 | 5.8 | 13.2 | 43.8 | 3.6 | 5.0 | 71.4 | 1.7 | 5.1 | 34.1 | 1.8 | 6.3 | 4.8 | 2.9 | 2.2 | 1.0 | 3.6 | 16.9 |
| 2091 | Clippers | 82 | 35.3 | 7.1 | 16.4 | 43.6 | 3.0 | 4.1 | 71.9 | 2.1 | 6.2 | 33.9 | 2.2 | 8.9 | 5.0 | 3.3 | 2.9 | 0.9 | 4.1 | 19.3 |
| 2092 | Clippers | 79 | 33.7 | 6.5 | 13.9 | 46.8 | 3.1 | 4.3 | 70.6 | 2.0 | 5.2 | 37.9 | 1.7 | 7.0 | 5.1 | 3.5 | 2.6 | 1.1 | 3.5 | 18.1 |
| ---- | 407 | 33.9 | 6.8 | 14.9 | 45.5 | 3.2 | 4.6 | 69.7 | 2.0 | 5.7 | 35.3 | 1.7 | 6.7 | 4.9 | 2.9 | 2.6 | 1.0 | 3.7 | 18.7 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 1 | ||||||||||||||||||||
| Overall: 1 | ||||||||||||||||||||
| Years Pro: 5 |