Ben Richards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Ben Richards | 59 | 3 | 15.95 | 101 | 211 | 47.87 | 67 | 108 | 62.04 | 0 | 4 | 0.00 | 1.73 | 4.54 | 0.22 | 0.24 | 0.58 | 0.75 | 1.24 | 4.56 | 0 |
22 | - | 7.95 | 7 | 37 | 18.92 | 12 | 20 | 60.00 | 0 | 1 | 0.00 | 0.68 | 2.14 | 0.23 | 0.14 | 0.59 | 0.23 | 0.77 | 1.18 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
35 | 23 | 53 | 24 | 63 | 1 | 29 | 53 | 53 | 6 | 12 | 74 | 28 | 3 | 1 | 6 | 3 | 1 | 7 | 8 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | Timberwolves | 82 | 38.6 | 6.4 | 10.8 | 59.4 | 3.0 | 4.4 | 67.8 | 0.0 | 0.1 | 0.0 | 3.8 | 11.6 | 1.2 | 0.6 | 3.4 | 3.1 | 2.4 | 15.8 |
2080 | Timberwolves | 82 | 37.1 | 4.9 | 8.6 | 56.9 | 2.1 | 2.9 | 72.9 | 0.0 | 0.1 | 0.0 | 4.2 | 12.0 | 0.9 | 0.7 | 2.2 | 2.6 | 2.4 | 11.9 |
2081 | Timberwolves | 80 | 37.2 | 6.1 | 10.9 | 56.3 | 3.7 | 4.9 | 75.4 | 0.0 | 0.1 | 0.0 | 3.9 | 11.5 | 1.0 | 0.6 | 2.6 | 2.5 | 2.5 | 16.0 |
2082 | Timberwolves | 82 | 39.0 | 5.2 | 8.7 | 60.1 | 2.9 | 3.7 | 78.2 | 0.0 | 0.1 | 0.0 | 4.9 | 13.3 | 1.4 | 0.7 | 2.0 | 2.8 | 2.6 | 13.4 |
2083 | Thunder | 75 | 37.5 | 6.0 | 10.1 | 59.5 | 2.7 | 3.6 | 75.3 | 0.0 | 0.1 | 0.0 | 4.3 | 13.0 | 1.1 | 0.4 | 2.3 | 3.1 | 2.6 | 14.7 |
2084 | Bucks | 74 | 39.0 | 5.7 | 9.6 | 59.0 | 2.6 | 3.5 | 74.3 | 0.0 | 0.1 | 11.1 | 4.1 | 12.1 | 0.9 | 0.5 | 2.0 | 3.4 | 2.2 | 14.0 |
2085 | Hornets | 76 | 38.2 | 5.1 | 8.5 | 60.0 | 2.3 | 3.1 | 73.9 | 0.0 | 0.1 | 0.0 | 4.0 | 11.6 | 0.9 | 0.3 | 1.9 | 2.7 | 2.4 | 12.5 |
2086 | Hornets | 81 | 36.6 | 3.8 | 6.0 | 62.0 | 1.9 | 2.5 | 73.7 | 0.1 | 0.1 | 54.5 | 4.2 | 11.9 | 0.7 | 0.4 | 1.0 | 2.2 | 2.2 | 9.4 |
2087 | Nuggets | 36 | 35.3 | 4.0 | 6.4 | 62.6 | 1.8 | 2.7 | 66.0 | 0.0 | 0.1 | 0.0 | 4.1 | 11.3 | 0.6 | 0.6 | 1.3 | 1.8 | 2.9 | 9.8 |
2088 | Jazz | 72 | 12.2 | 1.6 | 3.1 | 50.7 | 0.8 | 1.0 | 77.5 | 0.0 | 0.1 | 0.0 | 1.1 | 3.4 | 0.2 | 0.2 | 0.5 | 0.6 | 0.8 | 3.9 |
2089 | Jazz | 74 | 5.4 | 0.6 | 1.6 | 40.9 | 0.4 | 0.4 | 84.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.4 | 1.6 |
2091 | Cavaliers | 59 | 15.9 | 1.7 | 3.6 | 47.9 | 1.1 | 1.8 | 62.0 | 0.0 | 0.1 | 0.0 | 1.7 | 4.5 | 0.2 | 0.2 | 0.6 | 0.7 | 1.2 | 4.6 |
---- | 873 | 31.4 | 4.4 | 7.5 | 58.1 | 2.2 | 2.9 | 73.3 | 0.0 | 0.1 | 8.0 | 3.5 | 9.9 | 0.8 | 0.4 | 1.7 | 2.2 | 2.1 | 10.9 | |
Round: 1 | ||||||||||||||||||||
Pick: 6 | ||||||||||||||||||||
Overall: 6 | ||||||||||||||||||||
Years Pro: 12 |