Benjamin Sidell | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Benjamin Sidell | 81 | 81 | 32.43 | 476 | 957 | 49.74 | 229 | 300 | 76.33 | 56 | 169 | 33.14 | 2.27 | 6.27 | 6.60 | 2.27 | 2.00 | 0.95 | 3.77 | 15.27 | 0 |
15 | - | 33.60 | 87 | 180 | 48.33 | 45 | 69 | 65.22 | 11 | 34 | 32.35 | 2.67 | 6.27 | 6.67 | 2.00 | 2.20 | 0.60 | 4.47 | 15.33 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 49 | 52 | 31 | 71 | 32 | 35 | 42 | 41 | 68 | 64 | 51 | 18 | 6 | 7 | 6 | 6 | 9 | 5 | 8 | 9 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | Bulls | 81 | 32.1 | 4.0 | 9.5 | 42.0 | 2.1 | 2.6 | 79.1 | 0.7 | 2.6 | 29.0 | 2.6 | 7.0 | 5.8 | 2.4 | 2.0 | 1.2 | 3.1 | 10.8 |
2084 | Bulls | 82 | 35.0 | 4.5 | 10.1 | 44.0 | 2.5 | 3.3 | 77.9 | 1.1 | 2.7 | 39.8 | 2.5 | 6.6 | 6.5 | 2.5 | 2.2 | 1.3 | 3.5 | 12.5 |
2085 | Bulls | 82 | 32.0 | 4.7 | 10.5 | 45.3 | 2.1 | 2.6 | 78.3 | 0.8 | 2.4 | 33.7 | 2.8 | 7.0 | 6.8 | 2.3 | 2.5 | 1.1 | 3.8 | 12.4 |
2086 | Bulls | 82 | 35.4 | 8.0 | 17.8 | 45.3 | 4.4 | 5.5 | 79.5 | 1.6 | 4.5 | 35.7 | 2.7 | 7.5 | 5.7 | 2.2 | 3.3 | 1.2 | 3.8 | 22.1 |
2087 | Bulls | 81 | 34.1 | 7.0 | 15.0 | 46.6 | 3.6 | 4.5 | 80.5 | 1.4 | 3.6 | 40.6 | 2.4 | 7.5 | 6.3 | 2.5 | 3.0 | 1.2 | 3.5 | 19.0 |
2088 | Bulls | 82 | 34.7 | 6.8 | 14.5 | 47.0 | 3.3 | 4.2 | 76.7 | 1.4 | 3.6 | 38.9 | 2.8 | 7.6 | 6.5 | 2.4 | 2.8 | 1.2 | 3.0 | 18.3 |
2089 | Bulls | 82 | 31.6 | 5.7 | 12.2 | 46.8 | 2.8 | 3.5 | 80.1 | 1.2 | 3.0 | 40.4 | 1.9 | 6.1 | 6.7 | 2.1 | 2.7 | 0.9 | 3.6 | 15.5 |
2090 | Bulls | 82 | 32.5 | 5.7 | 12.2 | 46.7 | 3.1 | 4.0 | 77.4 | 1.0 | 2.7 | 36.4 | 2.6 | 7.3 | 6.5 | 2.4 | 2.0 | 1.0 | 4.1 | 15.5 |
2091 | Bulls | 81 | 32.4 | 5.9 | 11.8 | 49.7 | 2.8 | 3.7 | 76.3 | 0.7 | 2.1 | 33.1 | 2.3 | 6.3 | 6.6 | 2.3 | 2.0 | 1.0 | 3.8 | 15.3 |
---- | 735 | 33.3 | 5.8 | 12.6 | 46.1 | 3.0 | 3.8 | 78.5 | 1.1 | 3.0 | 36.8 | 2.5 | 7.0 | 6.4 | 2.3 | 2.5 | 1.1 | 3.6 | 15.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 1 | ||||||||||||||||||||
Overall: 1 | ||||||||||||||||||||
Years Pro: 9 |