Billy Ford
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGBilly Ford000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4649413866003491074062152411
Scouting Report
Don't expect any real offense
Not a threat driving to the hoop
Struggles to push the ball in transition
Gets to the line often
Not much of a free throw shooter
Doesn't have three point range
Poor passer who is not a point guard
Never gets to the defensive board
Rarely gets steals
No shot blocking ability
Terrible ballhandler
Weak defender
Definitely not a pro player
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeVery Low
SecurityExcellent
CoachGood
TraditionVery Low
Player Awards
2032 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 41 23
rebounds 0 0 7 6
assists 0 0 7 6
steals 0 0 7 3
blocks 0 0 2 1
double double 0 0
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2032 Warriors 82 18.9 3.1 8.0 38.9 2.7 3.3 82.4 0.5 1.6 29.5 0.3 1.3 1.6 0.4 1.4 0.1 2.4 9.4
2033 Warriors 4 1.5 0.0 0.3 0.0 0.0 0.0 -- 0.0 0.0 -- 0.0 0.0 0.3 0.0 0.3 0.0 0.5 0.0
2034 Warriors 10 21.2 3.2 9.2 34.8 4.3 5.3 81.1 0.3 1.3 23.1 0.1 1.2 2.2 0.6 2.1 0.0 3.2 11.0
2036 Clippers 49 20.5 3.0 7.4 40.1 3.0 3.5 86.0 0.4 1.2 31.7 0.3 1.6 1.7 0.5 0.9 0.1 3.2 9.3
2037 Celtics 85 14.4 2.8 6.6 42.5 2.1 2.7 78.8 0.4 1.2 34.7 0.2 1.1 1.1 0.4 0.7 0.0 2.3 8.2
2038 Celtics 80 23.3 3.9 8.8 44.4 3.5 4.4 79.4 0.5 1.5 32.2 0.2 1.4 1.7 0.7 1.7 0.1 3.1 11.8
2039 Raptors 81 23.6 5.2 12.2 42.6 3.9 4.8 81.6 0.6 1.7 36.5 0.2 1.5 1.9 0.8 1.7 0.1 3.6 14.9
2040 Raptors 80 20.5 5.2 10.9 47.5 4.2 5.3 78.4 0.4 1.6 26.5 0.1 1.3 1.6 0.7 1.1 0.1 2.8 15.0
2041 Rockets 82 14.5 3.4 7.6 45.3 2.5 3.2 79.5 0.3 0.9 36.5 0.1 0.8 1.0 0.4 0.7 0.0 2.1 9.8
2042 Rockets 82 12.3 2.2 5.4 40.0 2.0 2.4 83.5 0.2 0.8 27.5 0.2 0.9 0.8 0.3 0.6 0.0 2.0 6.5
2043 Rockets 80 12.9 1.8 4.4 41.0 2.1 2.6 79.0 0.1 0.4 19.4 0.1 0.9 0.9 0.3 0.8 0.0 2.3 5.8
2044 Warriors 60 12.8 2.1 5.3 38.6 2.1 2.7 78.5 0.1 0.6 21.6 0.1 0.7 0.6 0.2 0.6 0.0 2.0 6.4
2045 Raptors 82 12.4 2.5 6.6 38.5 2.2 2.8 78.3 0.1 0.7 13.8 0.1 0.7 0.9 0.3 0.9 0.0 1.8 7.4
2048 Grizzlies 59 29.6 5.2 13.2 39.3 3.4 4.4 77.1 0.2 1.1 22.2 0.4 1.6 1.5 0.6 1.2 0.0 3.2 14.0
2049 Grizzlies 82 19.5 3.4 8.9 38.4 2.5 3.1 80.7 0.1 0.6 13.7 0.2 0.9 1.1 0.4 1.2 0.0 3.2 9.4
---- 998 17.8 3.4 8.1 41.6 2.8 3.5 80.1 0.3 1.1 28.6 0.2 1.1 1.3 0.5 1.1 0.0 2.6 9.8
Round: 1
Pick: 25
Overall: 25
Years Pro: 15