Caleb Franco | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Caleb Franco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 42 | 47 | 26 | 65 | 38 | 30 | 23 | 39 | 19 | 31 | 70 | 19 | 8 | 5 | 5 | 2 | 7 | 4 | 6 | 3 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | Celtics | 66 | 13.0 | 1.8 | 4.3 | 41.3 | 1.1 | 1.8 | 59.3 | 0.5 | 1.6 | 32.4 | 0.3 | 2.4 | 0.9 | 0.3 | 0.6 | 0.6 | 1.5 | 5.1 |
2081 | Celtics | 81 | 13.2 | 2.3 | 5.5 | 42.2 | 1.0 | 2.0 | 53.2 | 0.7 | 2.2 | 34.3 | 0.4 | 2.7 | 0.8 | 0.3 | 0.7 | 0.5 | 1.9 | 6.4 |
2082 | Pistons | 70 | 9.6 | 1.4 | 3.9 | 36.9 | 0.8 | 1.3 | 60.6 | 0.4 | 1.4 | 31.6 | 0.5 | 2.2 | 0.6 | 0.3 | 0.7 | 0.5 | 1.1 | 4.1 |
2083 | Pistons | 82 | 14.1 | 2.7 | 5.5 | 48.0 | 1.8 | 2.6 | 66.4 | 0.8 | 2.0 | 38.9 | 0.7 | 3.4 | 1.1 | 0.5 | 0.6 | 0.8 | 1.9 | 7.8 |
2084 | Hawks | 66 | 6.1 | 1.0 | 2.1 | 46.8 | 0.6 | 0.8 | 75.9 | 0.3 | 0.8 | 39.3 | 0.3 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 0.7 | 3.0 |
2085 | Hawks | 71 | 5.7 | 1.0 | 2.3 | 45.1 | 0.7 | 1.1 | 63.3 | 0.3 | 0.9 | 36.1 | 0.5 | 1.8 | 0.4 | 0.2 | 0.1 | 0.2 | 0.7 | 3.1 |
2086 | Thunder | 82 | 34.4 | 5.7 | 12.1 | 47.5 | 3.2 | 4.6 | 69.7 | 1.5 | 3.9 | 40.2 | 1.8 | 7.1 | 2.0 | 1.2 | 1.7 | 1.4 | 3.9 | 16.3 |
2087 | Nuggets | 20 | 15.6 | 2.0 | 5.1 | 40.2 | 1.3 | 1.9 | 67.6 | 0.4 | 1.4 | 29.6 | 0.8 | 2.8 | 1.2 | 0.4 | 0.7 | 0.7 | 2.0 | 5.8 |
2088 | Nuggets | 81 | 15.0 | 2.1 | 5.7 | 36.4 | 1.0 | 1.4 | 71.2 | 0.5 | 1.7 | 27.5 | 0.8 | 3.3 | 0.7 | 0.4 | 0.5 | 0.5 | 2.0 | 5.6 |
2089 | Nuggets | 82 | 19.8 | 2.8 | 7.4 | 38.5 | 1.5 | 2.3 | 64.4 | 0.5 | 1.9 | 24.0 | 1.0 | 4.0 | 1.0 | 0.7 | 0.7 | 0.7 | 2.8 | 7.6 |
2090 | Nuggets | 82 | 11.2 | 1.3 | 4.2 | 30.1 | 0.8 | 1.2 | 66.7 | 0.3 | 1.4 | 19.6 | 0.5 | 2.0 | 0.5 | 0.3 | 0.7 | 0.4 | 1.1 | 3.6 |
---- | 783 | 14.6 | 2.3 | 5.4 | 41.7 | 1.3 | 2.0 | 65.3 | 0.6 | 1.8 | 33.0 | 0.7 | 3.1 | 0.9 | 0.4 | 0.7 | 0.6 | 1.8 | 6.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 11 |