Cam'Ron Towles
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFCam'Ron Towles797937.22515109946.8624533174.0217539943.861.197.344.101.611.940.293.6518.350
7-33.71316349.21192770.37142653.850.294.144.711.142.140.004.4313.570
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
373847307459452460493754396157765
Scouting Report
Extremely effective outside
Struggles inside
Average driving to the hoop
Average from the free throw stripe
Terrific three point shooter
Amazing passer at that position
Not a real threat on the offensive board
Decent rebounder on defense
Rarely turns it over
No shot blocking ability
Dazzling ballhandler
Excellent defensively
Bonafide superstar
Player Contract
Year 115.00
Year 215.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total30.00
Player Attributes
LoyaltyGood
Play for WinnerExcellent
Playing TimeAverage
SecurityExcellent
CoachVery Low
TraditionExcellent
Player Awards
2034 rookie of the year (4th)
2034 all rookie 1st team
2036 all league 2nd team
2037 all league 3rd team
2038 all league 3rd team
2040 all league 2nd team
2041 all league 1st team
2042 most valuable player (5th)
2042 all league 1st team
2043 most valuable player (3rd)
2043 championship
2043 playoff mvp
2043 all league 1st team
2044 all league 1st team
2045 all league 1st team
2047 all league 3rd team
2048 all league 2nd team
2051 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 35 21 48 39
rebounds 15 7 18 17
assists 11 9 15 13
steals 6 2 8 6
blocks 2 0 4 2
double double 16 416
triple double 0 24
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2034 Pacers 82 35.5 5.8 13.1 44.1 4.0 4.9 81.5 2.1 5.0 41.4 1.6 6.6 4.7 1.4 2.5 0.4 4.0 17.6
2035 Pacers 66 34.8 6.3 14.4 44.1 3.7 4.6 80.5 1.9 4.9 39.9 1.6 6.4 4.3 1.3 2.5 0.3 4.2 18.3
2036 Clippers 83 36.0 7.3 16.2 44.9 3.8 4.8 79.5 2.6 6.3 40.8 1.5 8.0 4.4 1.7 2.8 0.3 3.7 21.0
2037 Hawks 85 33.5 6.4 14.6 43.5 3.1 4.2 74.6 2.2 5.2 42.2 1.5 7.0 4.5 1.7 2.8 0.3 3.8 18.0
2038 Hawks 79 33.2 6.2 14.7 42.1 4.4 5.6 79.2 2.4 6.4 37.9 1.4 7.5 4.2 1.6 2.4 0.3 4.1 19.3
2039 Hawks 82 34.1 6.8 15.4 44.4 3.4 4.5 75.0 2.6 6.3 41.0 1.5 7.0 4.8 1.4 2.5 0.3 3.5 19.6
2040 Hawks 82 35.7 6.5 16.4 39.7 4.0 5.4 75.2 2.5 7.5 33.5 2.0 8.8 4.8 1.8 2.7 0.4 4.0 19.6
2041 Hawks 78 34.1 6.7 14.4 46.4 3.2 4.1 78.8 3.0 6.6 45.0 1.8 8.9 5.3 2.1 2.0 0.5 3.5 19.6
2042 Hawks 82 35.8 7.4 15.9 46.8 3.7 4.6 81.4 3.3 7.4 44.5 1.7 8.1 5.3 2.3 2.4 0.6 3.5 21.9
2043 Hawks 82 35.5 7.4 16.2 46.0 3.9 5.1 76.8 3.2 7.4 43.2 2.2 8.6 5.8 2.3 2.5 0.3 3.7 22.0
2044 Hawks 81 33.0 6.7 14.9 45.3 3.8 4.8 79.2 2.7 6.9 39.9 1.6 7.8 5.7 1.8 2.1 0.3 3.8 20.0
2045 Timberwolves 84 35.0 7.0 15.7 44.4 4.0 4.9 81.2 2.8 6.9 40.1 1.3 8.1 6.5 1.6 2.9 0.5 3.9 20.7
2046 Timberwolves 82 35.0 6.6 15.1 43.6 2.6 3.4 75.9 2.7 6.3 42.9 1.7 7.6 5.8 1.2 2.7 0.4 4.0 18.4
2047 Timberwolves 82 34.6 7.3 16.8 43.8 2.9 3.7 80.0 2.7 6.9 39.8 1.3 7.8 5.4 1.5 2.8 0.4 3.4 20.4
2048 Lions 84 34.1 6.3 13.2 47.6 3.8 4.7 80.8 2.5 5.4 46.2 1.3 7.1 5.0 1.6 2.1 0.3 3.5 18.8
2049 Lions 82 32.8 6.3 13.1 48.3 2.6 3.5 74.3 2.1 4.8 44.4 1.1 6.8 4.3 1.4 2.0 0.3 3.5 17.4
2050 Lions 76 34.4 5.3 12.2 43.4 2.9 3.9 73.7 1.8 4.3 40.9 1.1 7.7 4.6 1.2 1.9 0.3 3.8 15.3
2051 Lions 79 37.2 6.5 13.9 46.9 3.1 4.2 74.0 2.2 5.1 43.9 1.2 7.3 4.1 1.6 1.9 0.3 3.6 18.4
---- 1451 34.7 6.6 14.8 44.7 3.5 4.5 78.0 2.5 6.1 41.4 1.5 7.6 5.0 1.6 2.4 0.4 3.7 19.3
Round: 1
Pick: 2
Overall: 2
Years Pro: 18