Claude Baptiste
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFClaude Baptiste26519.507121632.87537669.7432313.041.043.310.460.460.810.001.627.620
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
40604439682124255062368176567446
Scouting Report
Steady outside
Average inside
Not bad driving to the hoop
Gets to the line
Tends to struggle from the line
Has decent three point range
Basically not a passer
Not a real threat on the offensive board
Average defensive rebounder
Doesn't look to get steals
No shot blocking ability
Terrible ballhandler
Good defensively
Belongs in the league but not in your rotation
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimeGood
SecurityExcellent
CoachAverage
TraditionVery Low
Player Awards
2069 rookie of the year (1st)
2069 all rookie 1st team
2072 rebounds (4th)
2073 scoring (4th)
2073 all league 3rd team
2075 championship
2075 playoff mvp
2075 all league 2nd team
2076 scoring (3rd)
2076 all league 2nd team
2077 scoring (2nd)
2077 all league 2nd team
2078 scoring (4th)
2078 all league 2nd team
2079 scoring (4th)
2079 championship
2079 all league 3rd team
2080 scoring (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 20 0 54 48
rebounds 9 0 24 22
assists 2 0 9 7
steals 2 0 7 6
blocks 0 0 5 4
double double 0 774
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2069 Grizzlies 82 38.1 7.1 16.5 43.0 7.3 8.9 82.9 1.3 4.0 31.9 3.2 10.5 1.4 1.7 1.7 0.5 3.0 22.8
2070 Grizzlies 79 37.2 7.1 16.1 44.3 5.7 7.1 80.7 1.2 3.6 32.6 3.3 10.6 1.4 1.6 1.6 0.5 2.5 21.2
2071 Thunder 80 36.8 7.3 16.4 44.8 5.2 6.2 83.7 1.5 3.9 36.8 3.0 11.0 1.3 1.6 1.9 0.6 2.7 21.3
2072 Thunder 81 38.0 8.7 19.1 45.7 5.8 7.2 80.9 1.6 4.2 38.5 2.8 12.8 1.5 1.1 1.9 0.5 2.9 24.9
2073 Thunder 81 38.1 10.1 22.0 45.7 7.5 8.9 83.7 1.6 4.6 35.2 3.1 12.4 1.2 1.4 1.8 0.8 3.3 29.2
2074 Thunder 79 34.3 8.4 17.7 47.6 6.9 8.0 85.8 1.7 4.3 40.7 2.5 10.5 1.2 1.2 1.6 0.9 3.1 25.5
2075 Thunder 82 36.3 9.0 19.5 46.1 6.2 7.4 84.5 2.1 4.9 42.4 3.0 10.5 1.8 1.5 2.2 0.9 2.8 26.3
2076 Thunder 82 38.4 10.3 24.2 42.6 7.9 9.6 82.5 2.1 6.0 34.5 3.0 10.7 2.0 1.4 2.0 0.9 2.9 30.7
2077 Rockets 78 38.0 11.4 25.3 44.9 7.4 8.8 84.4 2.1 6.0 34.1 2.7 9.8 1.7 1.8 2.2 1.0 2.6 32.2
2078 Rockets 81 37.1 10.0 21.8 46.0 5.9 7.1 82.7 1.5 4.7 32.5 2.5 9.8 1.6 1.7 1.8 0.6 2.6 27.5
2079 Rockets 82 37.7 10.8 24.3 44.3 6.2 7.7 80.2 1.4 4.7 28.9 2.6 9.9 1.3 1.6 1.6 0.7 2.9 29.1
2080 Rockets 59 37.0 9.7 22.5 43.3 7.1 8.9 79.0 1.5 4.6 32.8 2.6 9.9 1.3 1.8 1.8 0.7 3.2 28.0
2081 Pacers 79 36.2 8.4 21.4 39.2 5.8 7.9 73.4 0.8 4.2 19.4 2.5 10.2 1.0 1.5 1.7 0.6 3.3 23.4
2082 Raptors 86 36.9 9.6 22.1 43.3 5.0 6.5 76.6 1.1 4.0 28.2 2.3 9.7 1.2 1.6 1.9 0.4 2.8 25.3
2083 Raptors 80 36.3 9.2 21.2 43.1 7.5 9.6 77.9 0.8 3.1 25.2 2.6 9.9 1.1 1.6 1.6 0.5 3.2 26.6
2084 Raptors 81 34.7 7.0 17.3 40.2 5.7 7.6 75.7 0.9 2.7 32.0 2.1 9.1 0.9 1.0 1.7 0.4 3.4 20.5
2085 Raptors 81 37.1 7.7 20.2 37.9 6.1 8.1 75.2 0.7 2.7 27.4 2.0 9.1 0.9 1.5 1.2 0.2 3.4 22.2
2086 Raptors 81 14.3 2.3 6.9 33.5 2.4 3.4 71.5 0.3 1.2 21.6 0.7 3.2 0.4 0.6 0.6 0.1 1.3 7.3
2087 Timberwolves 35 7.7 1.2 3.9 30.4 0.9 1.2 78.6 0.1 0.7 19.2 0.4 1.6 0.2 0.2 0.5 0.1 0.7 3.4
2089 Cavaliers 26 19.5 2.7 8.3 32.9 2.0 2.9 69.7 0.1 0.9 13.0 1.0 3.3 0.5 0.5 0.8 0.0 1.6 7.6
---- 1495 34.7 8.3 19.1 43.3 6.0 7.5 80.3 1.3 3.9 32.6 2.5 9.7 1.2 1.4 1.7 0.6 2.8 23.8
Round: 1
Pick: 3
Overall: 3
Years Pro: 20