Claudio Marchisio | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Claudio Marchisio | 55 | 0 | 13.49 | 56 | 186 | 30.11 | 27 | 44 | 61.36 | 4 | 25 | 16.00 | 0.27 | 1.18 | 1.53 | 1.04 | 0.58 | 0.04 | 2.00 | 2.60 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
35 | 35 | 41 | 16 | 68 | 14 | 22 | 7 | 21 | 39 | 53 | 59 | 0 | 6 | 8 | 1 | 4 | 7 | 6 | 2 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | Hornets | 81 | 23.2 | 2.1 | 6.1 | 34.1 | 1.2 | 1.4 | 82.6 | 0.3 | 1.2 | 27.8 | 0.4 | 2.6 | 4.5 | 1.4 | 1.5 | 0.1 | 3.1 | 5.7 |
2076 | Hornets | 82 | 18.6 | 1.5 | 5.0 | 29.2 | 0.7 | 0.8 | 88.1 | 0.3 | 1.2 | 21.4 | 0.3 | 2.1 | 2.5 | 1.2 | 1.2 | 0.1 | 2.4 | 3.9 |
2077 | Hornets | 80 | 16.9 | 2.1 | 6.0 | 35.4 | 1.0 | 1.3 | 75.2 | 0.3 | 1.1 | 27.3 | 0.3 | 1.8 | 2.8 | 1.1 | 1.1 | 0.1 | 2.1 | 5.5 |
2078 | Hornets | 77 | 19.3 | 2.2 | 5.7 | 39.4 | 1.2 | 1.5 | 75.6 | 0.3 | 0.9 | 32.9 | 0.4 | 2.1 | 3.3 | 1.2 | 1.1 | 0.1 | 2.2 | 6.0 |
2079 | SuperSonics | 84 | 25.4 | 2.7 | 7.1 | 37.7 | 1.3 | 1.7 | 75.7 | 0.3 | 1.4 | 25.2 | 0.7 | 3.2 | 4.6 | 1.6 | 1.8 | 0.2 | 2.6 | 7.0 |
2080 | Clippers | 81 | 32.6 | 3.5 | 8.7 | 40.5 | 2.5 | 3.3 | 75.9 | 0.6 | 1.6 | 37.4 | 0.5 | 3.2 | 5.4 | 2.7 | 1.7 | 0.2 | 3.7 | 10.2 |
2081 | Clippers | 82 | 32.5 | 3.5 | 8.7 | 40.1 | 1.7 | 2.3 | 75.1 | 0.5 | 1.9 | 26.4 | 0.4 | 3.6 | 5.8 | 2.9 | 1.9 | 0.3 | 3.7 | 9.2 |
2082 | Clippers | 81 | 30.8 | 2.9 | 8.0 | 36.9 | 1.6 | 2.0 | 82.6 | 0.5 | 1.6 | 31.3 | 0.5 | 3.1 | 5.0 | 2.7 | 1.9 | 0.1 | 4.2 | 8.0 |
2083 | Nuggets | 82 | 33.5 | 3.4 | 8.8 | 38.8 | 1.9 | 2.5 | 78.2 | 0.6 | 1.8 | 32.9 | 0.5 | 3.6 | 5.1 | 2.5 | 2.0 | 0.1 | 3.6 | 9.4 |
2084 | Nuggets | 81 | 34.3 | 3.4 | 9.1 | 37.7 | 2.2 | 2.9 | 77.8 | 0.5 | 1.7 | 29.7 | 0.6 | 3.3 | 5.6 | 3.0 | 2.2 | 0.2 | 3.8 | 9.6 |
2085 | Nuggets | 80 | 14.4 | 1.4 | 4.4 | 32.7 | 0.8 | 1.1 | 75.9 | 0.2 | 0.8 | 30.0 | 0.2 | 1.3 | 2.4 | 1.1 | 1.1 | 0.1 | 1.7 | 3.9 |
2086 | Nuggets | 81 | 16.3 | 1.4 | 4.9 | 27.6 | 1.0 | 1.2 | 79.2 | 0.0 | 0.8 | 6.6 | 0.3 | 1.5 | 2.7 | 1.6 | 1.0 | 0.0 | 1.7 | 3.8 |
2087 | Cavaliers | 54 | 14.2 | 1.3 | 3.8 | 33.3 | 0.5 | 0.8 | 69.0 | 0.1 | 0.6 | 14.7 | 0.2 | 1.1 | 1.9 | 1.2 | 0.7 | 0.0 | 1.9 | 3.2 |
2088 | Bulls | 82 | 14.3 | 0.8 | 2.9 | 28.2 | 0.5 | 0.7 | 70.5 | 0.2 | 0.5 | 32.6 | 0.2 | 1.3 | 1.5 | 1.1 | 0.8 | 0.0 | 1.5 | 2.4 |
2089 | Hornets | 55 | 13.5 | 1.0 | 3.4 | 30.1 | 0.5 | 0.8 | 61.4 | 0.1 | 0.5 | 16.0 | 0.3 | 1.2 | 1.5 | 1.0 | 0.6 | 0.0 | 2.0 | 2.6 |
---- | 1163 | 23.1 | 2.3 | 6.3 | 36.1 | 1.3 | 1.7 | 77.1 | 0.3 | 1.2 | 27.9 | 0.4 | 2.4 | 3.7 | 1.8 | 1.4 | 0.1 | 2.7 | 6.2 | |
Round: 1 | ||||||||||||||||||||
Pick: 12 | ||||||||||||||||||||
Overall: 12 | ||||||||||||||||||||
Years Pro: 15 |