Clifton Sakari | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Clifton Sakari | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
37 | 37 | 47 | 19 | 71 | 13 | 27 | 18 | 40 | 40 | 44 | 50 | 3 | 6 | 6 | 6 | 5 | 2 | 8 | 5 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | Thunder | 82 | 35.8 | 2.9 | 6.3 | 46.2 | 2.3 | 2.7 | 84.0 | 0.5 | 1.3 | 36.2 | 1.6 | 6.9 | 6.5 | 1.6 | 2.7 | 0.5 | 2.8 | 8.6 |
2074 | Thunder | 82 | 23.1 | 2.0 | 4.6 | 43.5 | 1.8 | 2.1 | 85.4 | 0.3 | 1.0 | 34.1 | 0.9 | 4.2 | 4.4 | 1.4 | 1.5 | 0.6 | 2.2 | 6.1 |
2075 | Bulls | 82 | 35.2 | 3.5 | 7.7 | 45.7 | 2.4 | 2.9 | 85.0 | 0.8 | 2.0 | 38.4 | 1.8 | 7.4 | 5.9 | 1.8 | 2.7 | 0.8 | 2.7 | 10.2 |
2076 | Bulls | 79 | 35.5 | 3.7 | 8.2 | 45.3 | 3.0 | 3.5 | 84.3 | 0.6 | 1.9 | 33.6 | 1.5 | 7.4 | 6.1 | 2.1 | 2.8 | 0.6 | 2.6 | 11.1 |
2077 | Bulls | 81 | 36.5 | 4.0 | 9.3 | 43.0 | 2.4 | 2.9 | 80.9 | 0.5 | 1.9 | 27.8 | 1.5 | 8.2 | 5.0 | 2.1 | 2.6 | 0.8 | 2.8 | 10.9 |
2078 | Nets | 82 | 25.0 | 4.0 | 8.8 | 45.1 | 1.7 | 2.1 | 81.3 | 0.6 | 1.8 | 30.9 | 1.2 | 5.3 | 3.9 | 1.6 | 1.9 | 0.4 | 2.1 | 10.2 |
2079 | Nets | 82 | 24.4 | 3.7 | 8.0 | 45.7 | 2.0 | 2.6 | 76.3 | 0.5 | 1.7 | 30.1 | 1.0 | 5.0 | 3.0 | 1.8 | 1.4 | 0.4 | 1.7 | 9.8 |
2080 | Nets | 81 | 26.2 | 4.1 | 9.3 | 44.7 | 2.5 | 3.0 | 82.1 | 0.5 | 1.8 | 29.3 | 1.2 | 5.4 | 3.8 | 1.9 | 1.7 | 0.5 | 2.0 | 11.3 |
2081 | Clippers | 88 | 29.4 | 4.8 | 10.3 | 46.5 | 2.2 | 3.1 | 71.4 | 0.6 | 1.9 | 33.1 | 1.4 | 6.7 | 5.2 | 2.1 | 2.4 | 0.5 | 2.1 | 12.4 |
2082 | Timberwolves | 82 | 37.4 | 5.4 | 11.9 | 45.1 | 2.9 | 3.7 | 79.0 | 0.7 | 1.9 | 38.2 | 1.5 | 7.6 | 6.1 | 2.5 | 3.2 | 0.4 | 3.3 | 14.4 |
2083 | Timberwolves | 82 | 37.7 | 5.1 | 11.0 | 46.3 | 2.8 | 3.6 | 77.4 | 0.6 | 2.0 | 28.4 | 1.5 | 7.6 | 6.1 | 1.6 | 3.1 | 0.3 | 3.0 | 13.5 |
2084 | Timberwolves | 79 | 37.5 | 5.2 | 11.1 | 47.0 | 3.3 | 4.2 | 78.8 | 0.4 | 1.5 | 26.9 | 1.8 | 7.0 | 5.3 | 1.4 | 2.6 | 0.5 | 2.9 | 14.2 |
2085 | Spurs | 81 | 22.3 | 3.0 | 7.1 | 41.4 | 1.7 | 2.3 | 72.9 | 0.3 | 1.0 | 30.9 | 1.0 | 4.3 | 3.1 | 1.8 | 1.8 | 0.4 | 2.1 | 7.9 |
2086 | Spurs | 48 | 14.3 | 1.5 | 4.6 | 32.6 | 0.6 | 1.1 | 60.8 | 0.1 | 0.6 | 25.0 | 0.8 | 2.7 | 1.9 | 1.2 | 1.2 | 0.1 | 1.4 | 3.8 |
2088 | Spurs | 1 | 1.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | -- | 1.0 | 1.0 | 100.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
---- | 1112 | 30.4 | 3.8 | 8.6 | 44.9 | 2.3 | 2.9 | 79.5 | 0.5 | 1.6 | 32.1 | 1.3 | 6.2 | 4.8 | 1.8 | 2.3 | 0.5 | 2.4 | 10.5 | |
Round: 1 | ||||||||||||||||||||
Pick: 5 | ||||||||||||||||||||
Overall: 5 | ||||||||||||||||||||
Years Pro: 15 |