Corbin Paxton
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGCorbin Paxton000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
43463642681213515274560035159129
Scouting Report
Don't expect any real offense
Not a threat driving to the hoop
Struggles to push the ball in transition
Solid ability to draw fouls
Not much of a free throw shooter
Doesn't have three point range
Rarely passes
Poor offensive rebounder
No shot blocking ability
Poor ballhandler
Good defensively
Gets beat off the dribble
Definitely not a pro player
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyPoor
Play for WinnerVery Low
Playing TimeExcellent
SecurityVery Low
CoachPoor
TraditionAverage
Player Awards
2035 rookie of the year (4th)
2035 all rookie 2nd team
2041 all league 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 43 32
rebounds 0 0 12 10
assists 0 0 12 11
steals 0 0 10 7
blocks 0 0 4 3
double double 0 33
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2035 Nuggets 82 37.5 6.9 16.5 41.9 5.8 7.0 82.7 1.1 3.6 29.2 0.8 4.2 4.9 1.8 3.5 0.5 3.0 20.7
2036 Nuggets 74 36.1 6.7 15.8 42.7 4.8 5.7 83.5 1.3 3.6 35.6 0.9 3.7 4.2 1.6 3.4 0.5 3.0 19.5
2037 Nuggets 82 32.8 6.0 14.8 40.6 4.9 6.1 80.1 1.0 3.0 32.0 0.7 3.3 4.5 1.4 3.1 0.5 2.7 17.9
2038 Nuggets 81 31.2 5.7 13.3 43.0 4.7 5.7 81.9 0.9 2.6 34.8 0.6 2.8 4.2 1.4 2.4 0.5 2.7 17.0
2039 Nuggets 80 34.5 5.7 14.2 40.2 4.4 5.4 81.5 1.1 2.8 41.2 0.5 2.8 4.5 2.0 3.0 0.4 3.1 17.0
2040 Nuggets 82 33.4 6.5 14.3 45.8 5.1 6.3 81.2 1.1 2.7 39.2 0.6 3.3 5.2 2.4 2.2 0.5 3.5 19.3
2041 Nuggets 81 35.1 6.7 14.6 45.7 5.8 6.7 87.1 1.3 3.0 42.9 0.8 3.6 5.1 2.7 2.7 0.5 3.2 20.4
2042 Knicks 81 34.2 6.7 16.6 40.2 5.2 6.3 82.9 0.9 2.9 29.2 0.8 3.3 5.2 2.4 2.5 0.4 3.1 19.4
2043 Grizzlies 88 33.4 5.2 15.6 33.2 7.1 8.7 82.1 1.0 2.8 35.2 0.7 3.7 4.8 3.3 2.4 0.6 3.3 18.5
2044 Grizzlies 65 31.7 5.1 13.2 38.4 5.0 6.1 82.2 1.0 2.3 42.3 0.7 3.8 4.4 2.6 2.2 0.4 2.3 16.1
2045 Thunder 79 31.8 4.0 11.1 36.2 4.8 6.1 78.7 0.7 1.9 35.3 0.5 3.8 4.5 2.7 2.5 0.2 3.3 13.5
2046 Thunder 82 16.2 1.7 6.0 27.6 3.2 3.9 82.6 0.3 0.9 32.9 0.3 1.7 2.0 1.3 0.9 0.1 2.4 6.9
2047 Warriors 45 13.3 1.6 5.3 29.3 2.6 3.2 79.5 0.2 0.8 29.7 0.4 1.5 1.6 1.2 0.9 0.1 1.7 5.9
2048 Hornets 87 11.7 1.2 3.9 31.0 1.8 2.1 85.1 0.1 0.5 27.7 0.4 1.4 1.6 0.9 0.7 0.1 1.4 4.3
2049 Nuggets 84 12.9 1.2 4.7 24.4 1.5 2.1 73.0 0.2 0.8 24.6 0.2 1.0 1.5 1.1 0.6 0.0 1.9 4.0
---- 1173 28.7 4.8 12.1 39.4 4.5 5.5 82.0 0.8 2.3 35.1 0.6 3.0 3.9 1.9 2.2 0.4 2.7 14.9
Round: 1
Pick: 3
Overall: 3
Years Pro: 15