Darius Rivers
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDarius Rivers826836.96536134839.7642556075.898429528.472.808.671.930.772.103.001.8419.280
7-28.293510433.65213167.7493228.132.144.712.290.291.291.861.2914.290
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3256464375433149522120464924697377
Scouting Report
Not bad outside
Not bad inside
Average at best driving to the hoop
Runs the floor
Gets to the line often
Pretty good from the foul line
Will shoot the three but tends to force them up
Solid passer
Average offensive rebounder
So-So defensive rebounder
Disruptive shot blocker
OK handling the ball
Very good defender
Borderline all star
Player Contract
Year 115.00
Year 215.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total30.00
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimeGood
SecurityPoor
CoachPoor
TraditionVery Low
Player Awards
2083 defensive player of the year (5th)
2083 rookie of the year (1st)
2083 blocks (5th)
2083 all defense 1st team
2083 all rookie 1st team
2084 all defense 2nd team
2086 all defense 3rd team
2089 defensive player of the year (3rd)
2089 blocks (4th)
2089 all league 2nd team
2089 all defense 1st team
2090 defensive player of the year (5th)
2090 all defense 1st team
2092 all defense 3rd team
2093 blocks (4th)
2093 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 33 25 51 45
rebounds 17 8 25 18
assists 6 6 8 7
steals 4 1 5 3
blocks 9 2 9 7
double double 35 460
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2083 Jazz 82 41.1 7.9 18.1 43.9 4.9 6.5 74.8 1.6 5.3 30.8 4.1 10.5 3.2 0.7 3.2 3.3 1.6 22.4
2084 Jazz 82 40.5 8.0 18.9 42.4 5.1 6.5 79.6 1.8 5.5 33.0 4.6 11.7 3.0 1.0 3.5 2.9 1.8 22.9
2085 Jazz 82 38.6 8.6 19.5 43.9 4.1 5.4 76.1 1.9 6.0 32.0 3.5 9.7 2.5 0.5 2.2 2.4 1.5 23.2
2086 Jazz 82 38.3 8.5 19.8 43.0 5.0 6.2 81.0 1.9 6.0 31.2 3.0 9.2 2.6 1.1 2.5 3.0 1.8 23.9
2087 Jazz 78 38.0 9.3 22.3 41.7 5.5 7.2 76.5 1.9 6.1 31.3 3.4 10.2 2.4 0.9 3.1 2.6 2.0 26.0
2088 Jazz 78 37.6 8.3 19.6 42.4 5.3 6.4 83.1 2.1 5.6 38.0 3.7 10.2 2.7 0.8 2.9 2.5 2.1 24.0
2089 Jazz 82 37.9 8.5 19.3 43.7 6.4 7.7 82.5 1.9 5.2 36.8 3.2 10.4 2.4 1.1 2.5 3.2 1.9 25.2
2090 Hornets 82 37.9 7.9 21.1 37.2 5.6 6.9 81.1 1.5 5.3 28.2 3.8 11.6 2.2 0.7 3.0 3.2 1.6 22.8
2091 76ers 81 21.2 4.1 11.0 37.4 3.1 4.0 77.1 0.7 2.5 27.0 2.2 6.1 1.5 0.6 1.5 1.6 1.3 12.0
2092 Bucks 78 37.7 7.9 20.1 39.3 5.1 6.6 77.5 1.5 4.5 33.0 3.6 10.2 1.7 0.8 2.5 2.8 1.9 22.4
2093 Bucks 82 37.0 6.5 16.4 39.8 5.2 6.8 75.9 1.0 3.6 28.5 2.8 8.7 1.9 0.8 2.1 3.0 1.8 19.3
---- 889 36.9 7.8 18.7 41.5 5.0 6.4 78.8 1.6 5.0 32.1 3.5 9.9 2.4 0.8 2.6 2.8 1.8 22.2
Round: 1
Pick: 10
Overall: 10
Years Pro: 11