Darnell Thompson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGDarnell Thompson000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4432361853409118472055255343
Scouting Report
Basically an offensive liability
Struggles mightily inside
Struggles mightily driving to the hoop
Struggles mightily in transition
Doesn't look to drive
Doesn't have three point range
Basically not a passer
Poor offensive rebounder
Poor defensive rebounder
Never gets steals
Needs to protect the ball better
No shot blocking ability
Terrible ballhandler
Struggles at times defensively
Should think about a career change
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyGood
Play for WinnerExcellent
Playing TimeGood
SecurityAverage
CoachAverage
TraditionExcellent
Player Awards
2044 all rookie 1st team
2056 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 37 28
rebounds 0 0 16 9
assists 0 0 11 6
steals 0 0 6 4
blocks 0 0 3 1
double double 0 54
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2044 Clippers 81 35.4 4.8 13.1 36.3 3.5 4.8 73.3 0.8 3.3 24.1 1.9 5.4 3.9 0.9 2.9 0.2 2.3 13.8
2045 Clippers 82 35.4 4.6 12.3 37.3 3.4 4.6 73.2 0.8 3.0 28.5 2.2 6.3 3.1 0.8 2.7 0.2 2.7 13.4
2046 Clippers 77 33.1 4.7 12.5 37.7 3.4 4.5 74.9 0.7 3.1 23.1 1.7 5.2 3.1 0.8 3.1 0.2 2.7 13.6
2047 Kings 84 36.4 4.7 11.6 40.4 3.9 5.5 71.6 0.8 2.7 31.1 2.0 6.1 3.3 0.8 2.6 0.2 2.8 14.2
2048 Kings 79 34.0 5.0 11.3 43.9 3.6 4.8 73.4 0.6 2.2 28.9 2.1 6.2 3.1 0.8 2.9 0.1 2.7 14.1
2049 Raptors 81 34.6 4.5 12.1 37.4 4.4 6.0 73.0 0.6 2.4 25.9 1.8 5.6 3.0 1.1 2.3 0.1 3.2 14.0
2050 Knicks 67 14.1 1.8 5.3 34.1 2.0 2.6 76.9 0.2 1.1 20.5 0.8 2.1 1.3 0.7 1.0 0.0 1.2 5.9
2051 Raptors 80 36.0 4.7 10.9 42.7 3.9 5.4 72.1 0.8 2.4 31.3 1.5 5.2 3.1 1.2 2.2 0.1 2.9 14.0
2052 Raptors 82 20.8 3.4 9.0 37.2 2.8 3.9 72.0 0.7 2.1 34.7 1.0 3.3 1.9 1.0 1.3 0.0 1.8 10.3
2053 Raptors 82 28.7 5.2 13.4 38.4 3.7 5.3 69.3 0.9 3.2 28.6 1.6 4.9 2.9 1.0 2.5 0.1 2.8 14.9
2054 Bucks 82 21.2 4.0 10.4 38.1 3.2 4.3 74.3 0.6 2.2 26.8 1.5 3.6 2.3 1.0 1.5 0.0 1.7 11.7
2055 Timberwolves 22 10.8 1.5 4.2 36.6 1.0 1.5 61.8 0.2 1.3 14.3 0.7 1.5 0.9 0.4 0.9 0.0 0.7 4.2
2056 Timberwolves 82 19.1 2.6 7.1 36.5 2.3 3.0 74.4 0.4 1.4 30.1 0.8 2.0 1.5 0.6 1.5 0.0 1.4 7.9
2057 Timberwolves 80 15.3 2.4 6.2 38.6 1.5 2.1 71.9 0.3 1.1 28.2 0.7 2.1 1.3 0.5 0.8 0.0 1.1 6.6
2058 Timberwolves 81 13.9 2.0 5.7 35.2 1.5 2.3 64.5 0.3 1.2 24.0 0.8 2.1 1.1 0.6 0.8 0.0 1.0 5.8
---- 1142 26.8 3.9 10.0 38.4 3.0 4.2 72.5 0.6 2.2 27.6 1.5 4.3 2.5 0.8 2.0 0.1 2.1 11.4
Round: 1
Pick: 9
Overall: 9
Years Pro: 15