Delanie Watson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFDelanie Watson121238.255713542.22456272.5851533.331.176.081.081.080.580.003.4213.670
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
445747307223252440113577037853536
Scouting Report
Average at best outside
Steady inside
Decent driving to the hoop
Tends to struggle from the line
Has decent three point range
Rarely passes
Not a real threat on the offensive board
So-So defensive rebounder
Doesn't play the passing lanes well
Decent job avoiding turnovers
No shot blocking ability
Struggles handling the ball
Mediocre defender
Not a starter but a capable backup in the rotation
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeGood
SecurityPoor
CoachAverage
TraditionGood
Player Awards
2041 rookie of the year (1st)
2041 all league 3rd team
2041 all rookie 1st team
2042 all league 2nd team
2046 championship
2047 all league 1st team
2048 most valuable player (3rd)
2048 scoring (4th)
2048 all league 1st team
2049 most valuable player (3rd)
2049 scoring (2nd)
2049 all league 1st team
2050 most valuable player (4th)
2050 scoring (5th)
2050 all league 2nd team
2051 most valuable player (1st)
2051 scoring (1st)
2051 all league 1st team
2052 most valuable player (5th)
2052 scoring (5th)
2052 all league 1st team
2053 scoring (2nd)
2053 all league 1st team
2054 championship
2054 playoff mvp
2054 all league 3rd team
2055 all league 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 25 0 63 57
rebounds 12 0 20 19
assists 3 0 9 7
steals 4 0 9 8
blocks 0 0 5 3
double double 2 493
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2041 Heat 81 34.1 7.0 15.5 45.0 4.4 5.1 85.1 1.9 4.8 40.1 1.8 7.3 2.4 1.7 1.9 1.0 3.6 20.3
2042 Heat 82 33.4 7.6 15.9 47.5 4.1 5.0 81.5 1.9 5.1 37.5 1.9 7.3 1.9 2.2 1.8 0.7 3.5 21.1
2043 Heat 82 31.6 6.9 15.2 45.4 3.4 4.4 78.7 1.7 4.9 34.7 1.8 6.6 1.7 1.8 1.8 0.7 3.6 19.0
2044 Heat 82 33.0 6.5 15.3 42.4 4.1 5.1 81.5 1.8 5.1 34.8 1.8 6.9 2.3 1.9 2.0 0.7 3.6 18.9
2045 Heat 81 33.2 7.6 17.6 43.0 4.4 5.2 83.9 1.8 5.7 32.5 2.0 7.4 2.2 1.7 1.8 0.6 3.5 21.4
2046 Heat 66 32.9 8.0 17.2 46.6 3.8 4.7 80.7 2.2 5.2 41.7 2.0 7.2 2.5 1.7 1.7 0.7 3.4 22.0
2047 Heat 82 34.8 9.7 21.4 45.5 5.0 5.8 85.3 1.8 5.6 31.7 1.9 8.5 2.8 2.3 2.2 0.8 3.7 26.2
2048 Heat 81 34.4 12.0 24.0 50.0 5.3 6.1 87.0 2.4 6.2 38.5 2.4 9.5 2.4 2.8 2.5 0.7 3.1 31.6
2049 Heat 81 35.8 12.8 25.9 49.5 5.0 5.7 88.0 2.6 6.5 39.3 2.1 8.1 2.9 2.4 2.1 0.6 3.2 33.1
2050 SuperSonics 82 33.6 12.0 23.7 50.5 5.8 6.5 88.8 2.0 6.0 33.7 2.3 9.5 2.5 2.8 2.2 0.5 3.6 31.8
2051 SuperSonics 78 37.7 13.5 26.3 51.3 7.5 8.6 87.3 2.1 6.7 31.1 2.7 10.1 2.5 2.8 2.7 0.4 3.1 36.6
2052 SuperSonics 69 35.4 10.7 20.5 52.4 5.9 6.8 87.2 1.4 4.4 32.7 2.4 9.2 2.7 2.2 1.6 0.4 3.4 28.8
2053 Thunder 73 35.2 11.2 23.6 47.5 6.3 7.2 87.0 1.5 5.0 30.2 2.6 9.4 2.1 2.9 1.5 0.4 3.3 30.2
2054 Thunder 82 35.0 9.7 21.6 44.8 4.7 5.7 82.9 1.4 4.4 30.7 2.3 8.4 2.3 2.4 1.7 0.4 3.4 25.4
2055 Thunder 80 34.3 10.3 21.4 48.1 4.5 5.6 80.7 1.4 4.3 32.3 2.3 8.0 2.1 2.5 1.1 0.3 3.6 26.5
2056 Thunder 80 34.0 9.0 18.4 48.7 3.6 4.5 80.5 1.3 3.5 37.4 2.2 7.5 1.9 1.8 1.1 0.2 3.6 22.9
2057 Jazz 71 34.5 7.7 16.4 47.0 4.2 5.3 80.1 1.0 2.9 32.9 1.7 6.5 1.7 1.8 1.2 0.2 3.1 20.7
2058 Rockets 78 34.8 8.8 17.7 50.0 4.4 5.3 82.5 1.1 3.3 32.2 1.9 7.6 1.4 1.6 0.9 0.2 3.5 23.1
2059 Warriors 77 35.2 8.8 19.6 44.8 4.0 5.0 79.9 1.1 3.8 27.7 2.0 7.4 1.9 1.6 1.6 0.1 3.8 22.7
2060 Warriors 62 17.2 3.9 8.5 45.3 1.6 1.9 82.5 0.4 1.4 27.4 1.1 3.7 1.0 0.8 0.8 0.0 2.0 9.7
2061 Thunder 59 13.5 2.5 6.0 41.6 1.1 1.5 75.9 0.2 1.0 21.7 0.9 2.8 0.5 0.5 0.5 0.1 1.5 6.3
2062 Clippers 80 34.0 7.0 16.0 43.6 3.2 4.5 71.1 0.5 2.7 19.7 1.5 5.8 1.4 1.1 1.0 0.0 3.3 17.7
2063 Clippers 77 16.6 3.3 7.6 43.4 2.2 2.9 75.6 0.3 1.1 24.1 0.8 3.3 0.6 0.7 0.4 0.0 2.1 9.1
2065 76ers 12 38.3 4.8 11.3 42.2 3.8 5.2 72.6 0.4 1.3 33.3 1.2 6.1 1.1 1.1 0.6 0.0 3.4 13.7
---- 1778 32.3 8.6 18.3 47.2 4.3 5.2 83.1 1.5 4.4 33.8 2.0 7.4 2.0 1.9 1.6 0.4 3.3 23.1
Round: 1
Pick: 1
Overall: 1
Years Pro: 24