| Derek Noguiera | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Derek Noguiera | 82 | 82 | 39.24 | 809 | 1854 | 43.64 | 638 | 759 | 84.06 | 228 | 683 | 33.38 | 1.52 | 9.50 | 1.73 | 1.61 | 4.12 | 1.15 | 1.96 | 30.29 | 0 |
| 4 | - | 38.25 | 34 | 78 | 43.59 | 26 | 31 | 83.87 | 8 | 26 | 30.77 | 1.25 | 9.50 | 0.75 | 1.75 | 5.75 | 1.75 | 3.00 | 25.50 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 24 | 54 | 56 | 52 | 83 | 76 | 42 | 29 | 78 | 17 | 42 | 24 | 15 | 9 | 1 | 9 | 6 | 4 | 3 | 9 | 4 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2090 | Timberwolves | 80 | 37.7 | 7.1 | 14.3 | 49.7 | 6.7 | 7.9 | 85.1 | 2.5 | 5.9 | 42.3 | 0.4 | 9.4 | 2.0 | 1.5 | 4.9 | 1.0 | 2.2 | 23.4 |
| 2091 | Timberwolves | 75 | 37.8 | 8.8 | 19.2 | 45.6 | 6.9 | 8.1 | 86.0 | 2.8 | 7.4 | 38.4 | 1.3 | 8.8 | 1.6 | 1.3 | 4.9 | 1.0 | 2.0 | 27.3 |
| 2092 | Timberwolves | 82 | 39.2 | 9.9 | 22.6 | 43.6 | 7.8 | 9.3 | 84.1 | 2.8 | 8.3 | 33.4 | 1.5 | 9.5 | 1.7 | 1.6 | 4.1 | 1.1 | 2.0 | 30.3 |
| ---- | 237 | 38.3 | 8.6 | 18.7 | 45.8 | 7.2 | 8.4 | 85.0 | 2.7 | 7.2 | 37.5 | 1.1 | 9.2 | 1.8 | 1.5 | 4.6 | 1.1 | 2.0 | 27.0 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 1 | ||||||||||||||||||||
| Overall: 1 | ||||||||||||||||||||
| Years Pro: 3 |