Dixon Loggins
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDixon Loggins75611.276721830.73365269.23218923.600.753.190.071.050.550.801.452.550
6-27.67133834.214666.6741330.771.338.170.172.670.671.503.835.670
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
362836236335294069284673982248769
Scouting Report
Average outside
Struggles mightily inside
Struggles mightily driving to the hoop
Struggles mightily in transition
Not much of a free throw shooter
Will shoot the three but tends to force them up
Black hole as a passer
So-So offensive rebounder
Decent rebounder on defense
One of the best thieves ever at PF
Needs to protect the ball better
Solid swatter
Does a great job defensively
Could start on most teams
Player Contract
Year 17.00
Year 27.00
Year 37.00
Year 47.00
Year 57.00
Year 67.00
Total42.00
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeAverage
SecurityGood
CoachPoor
TraditionExcellent
Player Awards
2044 rookie of the year (2nd)
2044 blocks (4th)
2044 all rookie 1st team
2046 defensive player of the year (5th)
2046 blocks (4th)
2046 all defense 3rd team
2047 defensive player of the year (4th)
2047 all defense 3rd team
2048 defensive player of the year (2nd)
2048 blocks (5th)
2048 all defense 2nd team
2049 defensive player of the year (2nd)
2049 blocks (4th)
2049 all defense 2nd team
2050 defensive player of the year (1st)
2050 rebounds (5th)
2050 steals (5th)
2050 blocks (2nd)
2050 all defense 1st team
2051 defensive player of the year (3rd)
2051 rebounds (4th)
2051 blocks (4th)
2051 all defense 2nd team
2052 defensive player of the year (2nd)
2052 rebounds (3rd)
2052 blocks (1st)
2052 all defense 1st team
2053 defensive player of the year (1st)
2053 rebounds (4th)
2053 blocks (4th)
2053 all defense 1st team
2054 defensive player of the year (3rd)
2054 blocks (1st)
2054 championship
2054 all defense 2nd team
2055 defensive player of the year (5th)
2055 blocks (3rd)
2055 all defense 3rd team
2049 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 15 9 27 25
rebounds 13 14 24 26
assists 1 1 3 2
steals 5 4 12 9
blocks 5 4 10 11
double double 1 508
triple double 0 7
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2044 76ers 82 36.2 4.3 10.0 43.3 1.7 2.5 67.7 2.1 5.0 41.4 2.4 9.2 0.4 1.9 2.0 3.1 3.5 12.4
2045 76ers 82 33.9 2.9 8.2 35.6 1.1 1.7 66.9 1.3 4.0 32.2 2.4 9.0 0.3 1.7 1.6 2.7 3.5 8.2
2046 76ers 79 37.2 3.6 10.7 33.3 1.4 2.1 68.5 1.5 5.0 31.0 2.8 10.6 0.5 2.3 1.9 3.3 3.6 10.1
2047 76ers 82 37.3 3.8 10.0 38.2 1.8 2.7 68.9 1.7 4.5 38.4 3.2 11.8 0.5 3.2 2.0 3.3 3.7 11.2
2048 76ers 82 34.6 3.9 10.2 38.4 1.8 2.5 73.8 1.5 4.5 33.6 3.0 11.4 0.4 3.7 1.5 2.8 3.6 11.1
2049 76ers 82 35.3 3.8 11.1 34.4 1.5 2.3 65.8 1.5 4.6 33.3 2.7 11.7 0.5 3.8 1.5 3.5 3.5 10.7
2050 76ers 79 36.5 4.0 10.9 36.8 1.9 2.5 77.4 1.6 4.5 36.3 3.4 13.1 0.4 3.9 1.5 3.4 3.7 11.6
2051 Bucks 78 33.8 3.7 9.7 38.3 1.6 2.4 63.9 1.4 4.1 34.8 3.0 12.8 0.3 2.8 1.1 3.1 3.5 10.4
2052 Bucks 82 38.7 4.6 11.5 40.0 1.9 2.9 65.5 1.8 4.8 38.2 3.2 13.9 0.4 1.9 1.6 3.6 3.7 13.0
2053 Thunder 82 35.8 3.9 10.1 39.0 2.6 3.9 68.1 1.4 3.9 36.7 3.2 12.3 0.3 3.7 1.6 3.0 3.6 11.9
2054 Thunder 82 37.4 4.1 10.5 39.4 2.2 3.3 66.8 1.5 4.0 38.5 2.5 11.0 0.3 3.6 1.6 3.5 3.7 12.0
2055 Pacers 74 37.1 3.9 9.9 39.6 1.9 2.9 64.7 1.4 3.9 36.2 2.7 10.9 0.4 3.0 1.5 3.2 3.7 11.2
2056 Cavaliers 84 30.8 2.8 8.0 35.2 1.5 2.2 67.6 1.0 2.8 34.3 2.3 8.8 0.2 2.4 1.2 2.0 3.2 8.0
2057 Thunder 80 35.1 3.0 8.3 35.8 1.9 2.9 67.1 1.0 2.8 35.0 2.4 10.1 0.3 2.8 1.2 2.5 3.4 8.9
2058 Thunder 82 10.7 1.0 2.8 34.4 0.5 0.8 65.2 0.2 0.9 23.3 0.8 3.1 0.0 1.0 0.5 1.0 1.3 2.6
2059 Thunder 75 11.3 0.9 2.9 30.7 0.5 0.7 69.2 0.3 1.2 23.6 0.7 3.2 0.1 1.1 0.5 0.8 1.5 2.5
---- 1287 32.7 3.4 9.1 37.5 1.6 2.4 68.0 1.3 3.8 35.4 2.5 10.2 0.3 2.7 1.4 2.8 3.3 9.8
Round: 1
Pick: 3
Overall: 3
Years Pro: 16