Dominic Hale | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Dominic Hale | 81 | 39 | 28.14 | 185 | 546 | 33.88 | 67 | 99 | 67.68 | 41 | 150 | 27.33 | 0.65 | 4.73 | 0.40 | 1.93 | 1.88 | 0.83 | 3.88 | 5.90 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
30 | 31 | 43 | 14 | 66 | 32 | 30 | 18 | 49 | 5 | 72 | 45 | 21 | 5 | 3 | 3 | 5 | 9 | 7 | 9 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | Rockets | 82 | 33.6 | 3.4 | 9.1 | 36.7 | 1.6 | 2.1 | 74.1 | 1.0 | 3.5 | 28.9 | 0.7 | 4.8 | 0.5 | 2.5 | 2.1 | 1.2 | 3.3 | 9.3 |
2084 | Rockets | 80 | 34.3 | 3.8 | 9.5 | 39.7 | 1.4 | 2.1 | 68.3 | 1.3 | 3.4 | 37.8 | 0.7 | 4.8 | 0.6 | 2.4 | 2.0 | 1.5 | 3.3 | 10.3 |
2085 | Rockets | 82 | 34.1 | 3.7 | 9.2 | 40.2 | 1.7 | 2.2 | 77.2 | 1.0 | 3.2 | 30.4 | 1.0 | 5.8 | 0.7 | 2.7 | 2.2 | 0.9 | 3.4 | 10.1 |
2086 | Rockets | 82 | 30.8 | 3.4 | 8.3 | 40.9 | 1.0 | 1.3 | 77.1 | 0.9 | 2.8 | 30.7 | 1.0 | 4.8 | 0.5 | 2.5 | 1.6 | 1.2 | 3.9 | 8.6 |
2087 | Rockets | 82 | 32.3 | 3.7 | 8.5 | 43.4 | 1.7 | 2.2 | 76.1 | 0.8 | 2.8 | 30.4 | 1.0 | 6.0 | 0.6 | 3.3 | 1.7 | 1.5 | 3.6 | 10.0 |
2088 | Rockets | 82 | 34.2 | 3.3 | 8.4 | 39.4 | 1.2 | 1.7 | 73.9 | 0.8 | 2.6 | 31.2 | 1.0 | 5.8 | 0.6 | 3.2 | 1.6 | 1.3 | 3.7 | 8.7 |
2089 | Rockets | 82 | 34.4 | 3.3 | 9.2 | 35.4 | 1.5 | 2.0 | 72.5 | 0.9 | 2.9 | 30.3 | 1.2 | 7.3 | 0.4 | 2.4 | 2.0 | 1.3 | 4.2 | 8.9 |
2090 | SuperSonics | 80 | 25.9 | 2.4 | 6.0 | 39.3 | 1.2 | 1.8 | 67.3 | 0.5 | 1.7 | 27.6 | 0.7 | 4.8 | 0.5 | 2.0 | 1.3 | 1.0 | 2.9 | 6.4 |
2091 | Jazz | 81 | 28.1 | 2.3 | 6.7 | 33.9 | 0.8 | 1.2 | 67.7 | 0.5 | 1.9 | 27.3 | 0.7 | 4.7 | 0.4 | 1.9 | 1.9 | 0.8 | 3.9 | 5.9 |
---- | 733 | 32.0 | 3.2 | 8.4 | 38.8 | 1.4 | 1.9 | 72.9 | 0.8 | 2.7 | 30.9 | 0.9 | 5.4 | 0.5 | 2.5 | 1.8 | 1.2 | 3.6 | 8.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 9 |