Drizzt Do'Urden | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PF | Drizzt Do'Urden | 82 | 82 | 34.73 | 743 | 1642 | 45.25 | 687 | 901 | 76.25 | 54 | 169 | 31.95 | 1.98 | 11.77 | 6.21 | 0.56 | 3.61 | 2.71 | 3.66 | 27.16 | 0 |
19 | - | 35.42 | 172 | 423 | 40.66 | 164 | 229 | 71.62 | 14 | 46 | 30.43 | 2.00 | 11.79 | 6.26 | 0.58 | 4.58 | 2.84 | 4.16 | 27.47 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 62 | 54 | 64 | 73 | 17 | 33 | 34 | 91 | 69 | 24 | 33 | 56 | 7 | 7 | 8 | 9 | 8 | 9 | 9 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2082 | Rockets | 82 | 36.9 | 8.5 | 17.1 | 49.8 | 6.3 | 7.9 | 79.8 | 0.7 | 2.3 | 33.0 | 2.1 | 10.5 | 4.9 | 0.8 | 2.8 | 2.8 | 3.7 | 24.1 |
2083 | Rockets | 82 | 37.3 | 8.0 | 16.6 | 48.2 | 6.6 | 8.4 | 78.6 | 0.7 | 2.2 | 32.6 | 2.0 | 9.5 | 5.6 | 0.7 | 3.0 | 3.0 | 3.4 | 23.3 |
2084 | Rockets | 79 | 36.7 | 8.3 | 17.5 | 47.4 | 7.0 | 8.9 | 78.5 | 0.6 | 2.1 | 27.5 | 2.0 | 9.4 | 5.1 | 0.6 | 3.0 | 3.1 | 3.5 | 24.2 |
2085 | Rockets | 82 | 37.7 | 9.2 | 18.6 | 49.5 | 7.9 | 9.7 | 81.2 | 0.8 | 2.3 | 32.5 | 2.3 | 10.3 | 5.2 | 0.7 | 2.6 | 3.1 | 3.6 | 27.1 |
2086 | Rockets | 80 | 35.6 | 8.7 | 16.2 | 53.4 | 7.2 | 9.3 | 76.8 | 0.6 | 1.7 | 34.1 | 2.2 | 11.2 | 5.0 | 0.7 | 2.9 | 3.4 | 3.3 | 25.1 |
2087 | Rockets | 82 | 35.0 | 9.5 | 18.1 | 52.7 | 7.6 | 9.5 | 80.2 | 0.8 | 2.1 | 36.0 | 2.2 | 11.2 | 6.5 | 0.9 | 2.7 | 2.9 | 3.5 | 27.5 |
2088 | Rockets | 80 | 37.7 | 9.6 | 17.6 | 54.2 | 7.6 | 9.8 | 77.6 | 0.7 | 2.1 | 34.9 | 2.2 | 11.4 | 6.0 | 0.7 | 3.2 | 3.0 | 3.6 | 27.5 |
2089 | Jazz | 82 | 34.4 | 9.4 | 17.6 | 53.4 | 7.9 | 10.3 | 76.6 | 0.7 | 1.9 | 35.5 | 2.1 | 13.0 | 6.3 | 0.8 | 3.3 | 2.9 | 3.7 | 27.3 |
2090 | Jazz | 82 | 35.6 | 9.3 | 18.2 | 51.0 | 7.2 | 9.4 | 76.9 | 0.8 | 2.0 | 38.3 | 2.2 | 13.7 | 6.1 | 0.8 | 3.6 | 2.8 | 3.9 | 26.6 |
2091 | Heat | 82 | 34.7 | 9.1 | 20.0 | 45.2 | 8.4 | 11.0 | 76.2 | 0.7 | 2.1 | 32.0 | 2.0 | 11.8 | 6.2 | 0.6 | 3.6 | 2.7 | 3.7 | 27.2 |
---- | 813 | 36.2 | 9.0 | 17.8 | 50.4 | 7.4 | 9.4 | 78.2 | 0.7 | 2.1 | 33.6 | 2.1 | 11.2 | 5.7 | 0.7 | 3.1 | 3.0 | 3.6 | 26.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 1 | ||||||||||||||||||||
Overall: 1 | ||||||||||||||||||||
Years Pro: 10 |