Eugene Meyers | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
PG | Eugene Meyers | 51 | 51 | 31.18 | 150 | 506 | 29.64 | 84 | 126 | 66.67 | 19 | 95 | 20.00 | 0.86 | 4.61 | 3.92 | 2.08 | 2.29 | 0.02 | 4.10 | 7.90 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
31 | 39 | 42 | 15 | 70 | 25 | 29 | 15 | 40 | 41 | 59 | 49 | 0 | 6 | 7 | 1 | 9 | 6 | 4 | 1 | 5 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | Pacers | 82 | 35.3 | 3.2 | 10.7 | 29.9 | 2.7 | 3.4 | 78.2 | 0.7 | 2.7 | 25.4 | 0.9 | 4.9 | 5.5 | 3.1 | 2.4 | 0.1 | 3.8 | 9.8 |
2079 | Pacers | 82 | 15.8 | 1.5 | 5.1 | 29.9 | 1.1 | 1.5 | 75.8 | 0.4 | 1.5 | 28.8 | 0.4 | 2.3 | 2.2 | 1.5 | 1.0 | 0.0 | 1.7 | 4.6 |
2081 | Warriors | 47 | 8.0 | 1.1 | 3.1 | 34.5 | 0.6 | 0.7 | 83.9 | 0.2 | 0.8 | 23.1 | 0.3 | 1.5 | 1.3 | 0.7 | 0.9 | 0.0 | 0.8 | 2.9 |
2082 | Clippers | 43 | 10.3 | 1.4 | 3.1 | 44.8 | 0.7 | 1.0 | 76.2 | 0.3 | 1.0 | 36.6 | 0.3 | 2.0 | 1.4 | 1.2 | 0.9 | 0.0 | 1.2 | 3.9 |
2083 | Clippers | 46 | 27.8 | 3.2 | 9.1 | 35.5 | 1.6 | 1.8 | 87.8 | 0.5 | 2.3 | 20.0 | 1.0 | 5.7 | 4.7 | 2.7 | 2.3 | 0.0 | 3.1 | 8.5 |
2084 | Clippers | 45 | 31.9 | 3.2 | 8.6 | 37.3 | 1.4 | 1.8 | 78.0 | 0.5 | 1.7 | 27.3 | 0.9 | 5.5 | 5.3 | 2.1 | 1.8 | 0.0 | 3.2 | 8.3 |
2085 | Cavaliers | 82 | 15.8 | 1.8 | 4.8 | 37.9 | 0.8 | 1.0 | 80.2 | 0.3 | 1.0 | 28.2 | 0.5 | 2.3 | 2.2 | 1.7 | 1.0 | 0.0 | 1.9 | 4.7 |
2086 | Pacers | 54 | 15.7 | 1.4 | 4.9 | 28.9 | 0.9 | 1.1 | 77.0 | 0.2 | 0.9 | 17.6 | 0.6 | 2.6 | 2.3 | 1.7 | 1.4 | 0.0 | 2.0 | 3.9 |
2087 | Bulls | 82 | 13.8 | 1.4 | 4.3 | 32.3 | 0.8 | 1.1 | 71.9 | 0.2 | 0.9 | 28.6 | 0.4 | 1.9 | 1.7 | 1.4 | 0.9 | 0.0 | 1.9 | 3.8 |
2088 | Hornets | 82 | 9.9 | 0.9 | 3.0 | 31.3 | 0.5 | 0.7 | 72.4 | 0.2 | 0.5 | 39.0 | 0.2 | 1.2 | 1.1 | 0.7 | 0.7 | 0.0 | 1.2 | 2.6 |
2089 | Bucks | 51 | 31.2 | 2.9 | 9.9 | 29.6 | 1.6 | 2.5 | 66.7 | 0.4 | 1.9 | 20.0 | 0.9 | 4.6 | 3.9 | 2.1 | 2.3 | 0.0 | 4.1 | 7.9 |
---- | 696 | 19.3 | 1.9 | 6.0 | 32.7 | 1.2 | 1.5 | 76.6 | 0.4 | 1.4 | 25.9 | 0.6 | 3.0 | 2.8 | 1.7 | 1.3 | 0.0 | 2.2 | 5.4 | |
Round: 1 | ||||||||||||||||||||
Pick: 14 | ||||||||||||||||||||
Overall: 14 | ||||||||||||||||||||
Years Pro: 11 |