| Frankie Ruffin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Frankie Ruffin | 32 | 0 | 9.19 | 29 | 106 | 27.36 | 25 | 35 | 71.43 | 1 | 13 | 7.69 | 1.09 | 2.50 | 0.50 | 0.47 | 0.38 | 0.34 | 1.31 | 2.63 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 36 | 49 | 43 | 25 | 69 | 14 | 22 | 57 | 52 | 13 | 43 | 64 | 25 | 9 | 2 | 6 | 5 | 6 | 6 | 7 | 6 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2077 | Hawks | 82 | 35.8 | 6.5 | 15.7 | 41.7 | 3.6 | 4.8 | 74.6 | 1.1 | 3.0 | 36.5 | 2.9 | 8.7 | 1.8 | 1.4 | 2.6 | 1.9 | 3.6 | 17.7 |
| 2078 | Hawks | 75 | 34.5 | 5.9 | 14.2 | 41.7 | 3.2 | 4.0 | 80.2 | 1.1 | 2.9 | 37.4 | 3.0 | 9.6 | 1.9 | 1.6 | 1.7 | 1.8 | 3.6 | 16.1 |
| 2079 | Hawks | 82 | 37.1 | 6.9 | 16.1 | 43.0 | 3.6 | 4.7 | 75.8 | 1.2 | 3.1 | 37.3 | 4.1 | 11.8 | 1.4 | 1.9 | 2.0 | 1.6 | 3.5 | 18.6 |
| 2080 | Hawks | 77 | 37.4 | 8.4 | 19.3 | 43.4 | 4.3 | 5.3 | 81.4 | 1.1 | 3.6 | 31.3 | 4.6 | 12.6 | 1.6 | 2.2 | 2.8 | 2.0 | 3.6 | 22.2 |
| 2081 | Hawks | 80 | 36.9 | 8.3 | 18.6 | 44.7 | 4.7 | 5.6 | 82.5 | 1.2 | 3.2 | 37.1 | 3.6 | 11.0 | 1.9 | 1.8 | 2.6 | 1.9 | 3.4 | 22.4 |
| 2082 | Hawks | 75 | 34.5 | 8.1 | 17.8 | 45.7 | 4.4 | 5.6 | 79.3 | 0.9 | 3.0 | 29.6 | 3.8 | 11.0 | 2.0 | 2.1 | 2.3 | 1.9 | 3.5 | 21.6 |
| 2083 | Hawks | 82 | 36.6 | 8.3 | 18.4 | 45.0 | 4.4 | 5.3 | 82.2 | 1.1 | 3.0 | 37.4 | 4.1 | 11.7 | 1.9 | 1.9 | 2.2 | 2.1 | 3.4 | 22.0 |
| 2084 | Hawks | 77 | 34.9 | 7.3 | 16.0 | 45.5 | 4.0 | 4.7 | 84.4 | 0.7 | 2.4 | 29.3 | 4.1 | 11.2 | 1.6 | 2.2 | 1.9 | 1.9 | 3.6 | 19.3 |
| 2085 | Hawks | 82 | 35.5 | 7.2 | 15.5 | 46.2 | 3.8 | 4.7 | 80.9 | 0.7 | 2.3 | 30.7 | 4.1 | 11.5 | 1.7 | 1.9 | 1.6 | 1.9 | 3.3 | 18.8 |
| 2086 | Spurs | 82 | 35.0 | 6.5 | 15.5 | 41.8 | 3.3 | 4.1 | 80.2 | 0.7 | 2.1 | 33.1 | 4.6 | 12.0 | 1.5 | 2.0 | 1.9 | 1.7 | 3.1 | 16.9 |
| 2087 | Bucks | 80 | 37.9 | 6.7 | 15.4 | 43.5 | 3.8 | 5.1 | 74.6 | 0.7 | 2.1 | 32.0 | 3.8 | 10.9 | 1.7 | 1.3 | 1.9 | 1.8 | 3.3 | 17.9 |
| 2088 | Bucks | 79 | 36.0 | 5.8 | 13.8 | 42.0 | 3.9 | 5.1 | 76.5 | 0.6 | 1.7 | 34.3 | 3.3 | 9.2 | 1.7 | 1.6 | 1.6 | 1.5 | 2.9 | 16.1 |
| 2089 | Bucks | 82 | 37.3 | 6.8 | 16.9 | 40.3 | 4.1 | 5.5 | 73.8 | 0.7 | 2.1 | 33.9 | 4.1 | 10.6 | 1.5 | 1.2 | 2.0 | 1.5 | 3.5 | 18.4 |
| 2090 | Bucks | 18 | 22.2 | 3.3 | 9.8 | 33.3 | 1.8 | 2.6 | 71.7 | 0.2 | 1.1 | 20.0 | 2.1 | 6.0 | 0.7 | 1.3 | 1.7 | 0.6 | 2.6 | 8.6 |
| 2092 | Jazz | 32 | 9.2 | 0.9 | 3.3 | 27.4 | 0.8 | 1.1 | 71.4 | 0.0 | 0.4 | 7.7 | 1.1 | 2.5 | 0.5 | 0.5 | 0.4 | 0.3 | 1.3 | 2.6 |
| ---- | 1085 | 35.1 | 6.9 | 15.9 | 43.3 | 3.8 | 4.8 | 78.8 | 0.9 | 2.6 | 33.8 | 3.8 | 10.6 | 1.7 | 1.7 | 2.0 | 1.8 | 3.3 | 18.4 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 6 | ||||||||||||||||||||
| Overall: 6 | ||||||||||||||||||||
| Years Pro: 15 |