Freyr Dreyer
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFFreyr Dreyer342025.9116240240.3010714872.30156323.810.824.090.620.151.850.651.8513.120
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
406148436727261847712521975628175
Scouting Report
Extremely effective outside
Steady inside
Decent driving to the hoop
Gets to the line often
Tends to struggle from the line
Will shoot some threes but tends to force them up
Rarely passes
Poor offensive rebounder
Not a real threat on the defensive board
Doesn't play the passing lanes well
Commits fair share of turnovers
Will block shots on occasion
Rarely handles the ball
Good defensively
Can give you some minutes off the bench
Player Contract
Year 15.00
Year 25.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total10.00
Player Attributes
LoyaltyVery Low
Play for WinnerGood
Playing TimeExcellent
SecurityPoor
CoachPoor
TraditionVery Low
Player Awards
2042 rookie of the year (4th)
2042 all rookie 3rd team
2044 6th man (1st)
2046 scoring (4th)
2047 scoring (5th)
2048 scoring (5th)
2051 all league 3rd team
2053 all league 3rd team
2054 scoring (2nd)
2055 scoring (4th)
2056 scoring (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 28 0 60 55
rebounds 9 0 23 20
assists 3 0 8 5
steals 1 0 5 3
blocks 2 0 10 5
double double 0 670
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2042 Thunder 81 30.5 6.4 15.0 42.8 3.8 4.7 81.1 1.6 3.9 39.9 1.5 6.9 1.6 0.4 2.5 2.0 1.7 18.2
2043 Thunder 82 39.8 8.3 19.2 43.1 6.3 8.0 78.7 1.8 4.9 35.8 1.6 10.1 2.0 0.5 2.9 2.5 2.5 24.6
2044 Thunder 82 30.9 6.8 16.4 41.3 4.2 5.1 83.1 1.5 4.0 37.0 1.4 7.8 1.6 0.5 2.9 2.2 2.2 19.3
2045 Thunder 66 36.4 8.3 19.0 43.5 5.1 6.0 84.8 1.7 5.0 34.2 2.0 9.3 1.6 0.3 3.5 2.3 2.5 23.3
2046 Thunder 80 39.6 9.9 23.5 42.1 7.2 8.7 82.4 1.8 5.5 32.8 2.0 10.9 1.7 0.6 4.5 2.6 2.7 28.8
2047 Thunder 82 37.5 10.3 22.9 44.9 5.9 7.4 79.3 2.0 5.4 37.4 1.8 10.6 1.8 0.3 3.2 2.0 2.3 28.4
2048 Thunder 82 39.8 9.7 22.6 42.8 5.7 7.0 82.3 1.8 5.0 35.6 1.9 10.9 1.9 0.5 3.7 2.0 2.2 26.9
2049 Clippers 81 39.7 10.5 24.1 43.7 6.8 8.3 81.4 1.8 5.8 31.5 2.0 10.6 2.0 0.6 3.5 2.5 2.2 29.7
2050 Celtics 82 38.0 9.1 21.1 42.9 6.3 7.5 83.5 1.6 5.0 31.0 1.9 10.7 1.3 0.5 2.9 2.5 2.2 26.0
2051 Clippers 81 38.5 10.3 22.3 46.1 7.0 8.6 82.0 1.8 5.3 33.3 2.0 10.6 1.5 0.3 3.4 2.3 1.8 29.4
2052 Clippers 77 38.2 8.8 19.1 45.9 5.5 6.5 83.5 1.7 4.3 38.3 2.0 10.2 1.4 0.6 2.7 2.1 2.1 24.6
2053 Blazers 82 37.1 10.0 20.5 48.8 4.5 6.0 75.1 1.6 4.6 34.2 2.1 10.2 1.5 0.5 2.4 2.1 2.4 26.1
2054 Blazers 78 39.2 10.3 23.6 43.5 8.8 11.1 79.2 1.8 5.4 32.8 1.7 8.7 1.4 0.4 2.9 1.6 2.5 31.1
2055 Blazers 81 38.2 9.8 21.9 45.0 7.2 9.5 76.3 1.4 4.8 29.2 1.9 9.5 1.2 0.3 2.8 1.6 2.8 28.3
2056 Blazers 77 37.0 9.6 20.9 46.1 7.6 9.9 76.7 1.3 4.2 31.3 1.5 8.7 1.0 0.6 2.7 1.8 2.6 28.1
2057 Pacers 84 38.3 8.7 20.4 42.6 6.5 8.5 76.4 1.2 4.0 28.9 1.5 8.6 1.2 0.4 2.7 1.7 2.4 25.0
2058 Rockets 82 28.0 5.4 12.9 42.0 3.5 4.7 75.7 0.6 2.2 28.8 1.2 6.8 0.9 0.3 1.9 1.0 1.9 15.0
2059 Jazz 25 25.6 5.2 11.6 44.3 3.1 4.3 72.0 0.7 2.0 36.0 0.9 5.6 0.8 0.4 1.4 0.6 1.7 14.1
2060 Jazz 62 28.3 6.0 14.4 41.3 3.9 5.7 68.5 0.6 2.4 26.8 1.3 6.9 0.8 0.3 1.5 0.7 2.0 16.5
2061 Jazz 81 23.2 4.5 12.1 37.3 3.0 4.1 72.8 0.4 2.0 22.4 1.0 5.2 0.5 0.2 1.5 0.5 1.3 12.5
2063 Hornets 34 25.9 4.8 11.8 40.3 3.1 4.4 72.3 0.4 1.9 23.8 0.8 4.1 0.6 0.1 1.9 0.6 1.9 13.1
---- 1562 35.4 8.4 19.3 43.7 5.6 7.1 79.1 1.4 4.3 33.2 1.7 9.0 1.4 0.4 2.8 1.9 2.2 24.0
Round: 1
Pick: 1
Overall: 1
Years Pro: 21