Gerald Zampa
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFGerald Zampa2008.00297936.71152075.0021414.290.301.000.200.300.200.201.253.750
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
366045367332302130958674134955155
Scouting Report
Not bad outside
Very steady inside
Average at best driving to the hoop
Gets to the line
Average from the free throw stripe
Will shoot some threes but tends to force them up
Rarely passes
Won't give you much of anything on the offensive glass
Won't give you much of anything on the defensive glass
Gets a lot steals despite playing PF
Capable shot blocker
Struggles handling the ball
Needs some work on defense
Solid player and starter
Player Contract
Year 12.06
Year 22.06
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total4.12
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimeAverage
SecurityExcellent
CoachAverage
TraditionPoor
Player Awards
2034 rookie of the year (3rd)
2034 all rookie 2nd team
2037 blocks (4th)
2039 blocks (4th)
2040 all league 3rd team
2041 blocks (3rd)
2043 6th man (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 18 0 49 51
rebounds 6 0 15 15
assists 1 0 7 5
steals 1 0 8 7
blocks 1 0 9 9
double double 0 104
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2034 Hornets 82 37.3 7.8 17.2 45.2 4.4 5.6 78.1 1.2 4.2 27.5 1.5 6.5 1.4 1.8 2.4 3.2 3.3 21.1
2035 Hornets 81 34.0 8.1 17.3 46.6 4.7 6.1 77.5 1.3 4.1 32.3 1.5 5.7 1.7 1.5 2.2 3.1 4.0 22.2
2036 Hornets 75 33.5 7.5 15.8 47.9 4.0 5.3 74.9 1.3 3.8 33.6 1.4 6.1 1.3 1.4 2.0 3.0 3.4 20.3
2037 Clippers 80 35.6 8.1 17.2 47.2 4.3 5.3 80.5 1.7 4.8 35.8 1.6 5.8 1.5 1.5 2.4 3.3 3.7 22.2
2038 Clippers 81 34.7 8.3 18.7 44.3 4.1 5.5 74.1 2.0 5.5 37.1 1.8 6.0 1.5 1.8 2.1 2.7 3.1 22.7
2039 Raptors 78 37.3 9.3 21.2 43.9 4.3 5.5 77.8 1.8 5.1 35.4 1.9 6.6 1.6 2.3 2.1 3.2 3.6 24.7
2040 Raptors 81 35.5 8.9 19.1 46.6 4.5 5.8 77.5 1.7 4.6 36.9 1.6 6.3 1.4 2.9 1.8 2.5 3.3 24.0
2041 Raptors 82 36.5 8.8 20.3 43.5 5.0 6.3 79.2 1.4 4.4 32.4 1.8 6.8 1.4 2.1 1.8 3.0 3.5 24.1
2042 Clippers 79 28.8 7.0 15.4 45.2 3.3 4.2 78.4 1.0 3.6 28.1 1.6 5.7 1.0 2.2 1.1 2.2 2.7 18.2
2043 Timberwolves 80 24.1 5.0 11.6 43.4 2.5 3.1 80.8 0.8 2.3 36.1 1.4 4.7 0.8 1.6 1.1 1.8 2.7 13.4
2044 Timberwolves 82 19.2 3.7 9.1 40.9 2.2 2.6 85.2 0.6 1.9 34.0 0.9 3.2 0.5 1.5 0.6 1.4 2.1 10.3
2045 Grizzlies 78 35.6 6.7 17.0 39.5 4.0 5.0 80.5 1.2 3.6 32.4 1.7 5.8 1.1 2.0 1.4 2.1 3.2 18.7
2046 Hawks 69 16.5 3.5 9.1 38.8 1.7 2.1 79.7 0.7 2.1 33.8 0.7 2.7 0.6 1.2 0.8 1.3 1.7 9.4
2047 Hawks 44 11.4 2.2 5.6 38.9 1.1 1.4 79.4 0.3 1.1 26.0 0.5 1.7 0.3 0.9 0.7 0.8 1.1 5.8
2050 Bucks 20 8.0 1.5 4.0 36.7 0.8 1.0 75.0 0.1 0.7 14.3 0.3 1.0 0.2 0.3 0.2 0.2 1.3 3.8
---- 1092 30.3 6.9 15.5 44.3 3.6 4.6 78.4 1.2 3.7 33.4 1.4 5.3 1.2 1.8 1.6 2.4 3.0 18.6
Round: 1
Pick: 4
Overall: 4
Years Pro: 15