| Gilson Varela | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PG | Gilson Varela | 35 | 0 | 12.09 | 72 | 235 | 30.64 | 44 | 68 | 64.71 | 13 | 54 | 24.07 | 0.37 | 1.63 | 1.34 | 0.51 | 0.60 | 0.00 | 1.54 | 5.74 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 33 | 70 | 51 | 38 | 75 | 56 | 38 | 11 | 29 | 42 | 21 | 69 | 0 | 8 | 9 | 1 | 8 | 7 | 6 | 2 | 4 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080 | Hawks | 82 | 19.6 | 3.0 | 8.6 | 34.6 | 2.2 | 2.5 | 85.6 | 0.9 | 2.9 | 29.7 | 0.2 | 2.3 | 2.5 | 0.6 | 1.0 | 0.1 | 2.5 | 9.0 |
| 2081 | Warriors | 79 | 20.3 | 3.1 | 9.1 | 34.4 | 2.1 | 2.6 | 80.0 | 0.9 | 2.9 | 30.4 | 0.2 | 2.5 | 2.5 | 0.4 | 0.8 | 0.0 | 2.4 | 9.2 |
| 2082 | Warriors | 81 | 32.1 | 6.4 | 15.4 | 41.3 | 4.4 | 5.2 | 84.8 | 1.6 | 4.3 | 36.9 | 0.2 | 3.7 | 4.5 | 0.9 | 1.1 | 0.2 | 3.7 | 18.7 |
| 2083 | Warriors | 80 | 25.0 | 5.1 | 13.6 | 37.8 | 3.3 | 4.1 | 81.1 | 1.4 | 4.4 | 31.8 | 0.3 | 3.6 | 3.1 | 0.7 | 0.8 | 0.2 | 3.2 | 15.0 |
| 2084 | Warriors | 82 | 25.5 | 6.5 | 15.6 | 41.4 | 4.0 | 4.8 | 84.2 | 1.3 | 4.2 | 31.5 | 0.4 | 3.3 | 3.2 | 0.7 | 1.2 | 0.1 | 2.6 | 18.2 |
| 2085 | Warriors | 81 | 23.7 | 5.7 | 14.3 | 40.0 | 4.0 | 4.7 | 84.5 | 1.6 | 4.4 | 35.7 | 0.5 | 3.4 | 2.9 | 0.7 | 0.7 | 0.1 | 2.8 | 17.0 |
| 2086 | Hornets | 72 | 25.8 | 5.6 | 14.0 | 39.8 | 3.0 | 3.6 | 84.0 | 1.1 | 3.8 | 29.6 | 0.7 | 3.5 | 3.6 | 0.7 | 1.1 | 0.1 | 3.4 | 15.2 |
| 2087 | Raptors | 76 | 29.2 | 7.3 | 16.2 | 44.8 | 4.0 | 4.7 | 84.4 | 1.7 | 4.3 | 38.8 | 0.7 | 4.3 | 3.9 | 0.7 | 1.1 | 0.0 | 3.8 | 20.2 |
| 2088 | Clippers | 80 | 32.2 | 7.6 | 17.0 | 44.6 | 3.7 | 4.4 | 84.4 | 1.6 | 4.5 | 34.3 | 0.7 | 3.8 | 4.8 | 0.8 | 1.5 | 0.1 | 3.8 | 20.5 |
| 2089 | Clippers | 81 | 29.3 | 6.2 | 15.8 | 39.5 | 3.8 | 4.8 | 80.1 | 1.4 | 3.9 | 37.4 | 0.5 | 3.4 | 4.0 | 0.8 | 1.2 | 0.0 | 3.5 | 17.7 |
| 2090 | Lakers | 70 | 21.3 | 5.1 | 12.6 | 40.7 | 3.1 | 4.0 | 76.2 | 1.1 | 3.3 | 33.2 | 0.4 | 2.4 | 2.6 | 0.5 | 0.9 | 0.0 | 2.3 | 14.4 |
| 2091 | SuperSonics | 82 | 13.1 | 2.6 | 7.2 | 36.5 | 2.0 | 2.5 | 81.2 | 0.5 | 1.7 | 26.4 | 0.4 | 1.8 | 1.6 | 0.5 | 0.4 | 0.0 | 1.7 | 7.7 |
| 2092 | SuperSonics | 35 | 12.1 | 2.1 | 6.7 | 30.6 | 1.3 | 1.9 | 64.7 | 0.4 | 1.5 | 24.1 | 0.4 | 1.6 | 1.3 | 0.5 | 0.6 | 0.0 | 1.5 | 5.7 |
| ---- | 981 | 24.3 | 5.2 | 13.0 | 40.1 | 3.2 | 3.9 | 82.4 | 1.2 | 3.6 | 33.4 | 0.4 | 3.1 | 3.2 | 0.7 | 1.0 | 0.1 | 2.9 | 14.9 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 13 | ||||||||||||||||||||
| Overall: 13 | ||||||||||||||||||||
| Years Pro: 13 |