Henry Weiden
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CHenry Weiden2409.084111934.45111573.3392634.620.672.290.330.380.960.381.334.250
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3256501977363121581112581672444271
Scouting Report
Very hard to handle outside
Not bad inside
Average at best driving to the hoop
Solid free throw shooter
Likes the three but tends to force them up
Decent passer
Won't give you much of anything on the offensive glass
So-So defensive rebounder
Don't expect many rejections on defense
Needs to work on basic ball handling
Needs work on the defensive end
Extremely solid player
Player Contract
Year 11.87
Year 21.87
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.74
Player Attributes
LoyaltyGood
Play for WinnerPoor
Playing TimeVery Low
SecurityAverage
CoachPoor
TraditionPoor
Player Awards
2083 6th man (2nd)
2083 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 14 0 40 34
rebounds 7 0 20 14
assists 2 0 7 4
steals 3 0 3 1
blocks 2 0 5 4
double double 0 206
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2083 Raptors 82 22.8 5.0 10.0 49.9 2.0 2.3 87.5 1.2 2.8 43.1 1.3 6.6 1.0 0.2 1.4 0.7 3.0 13.2
2084 Raptors 82 33.3 7.6 15.9 47.6 3.2 3.7 86.1 1.7 4.4 38.2 2.2 10.1 1.4 0.3 2.0 1.0 3.8 20.0
2085 Raptors 82 33.1 8.5 17.0 49.6 3.1 3.7 84.0 1.7 4.2 39.8 2.0 9.7 1.0 0.4 1.7 1.1 4.2 21.7
2086 Raptors 82 31.5 7.5 15.8 47.2 2.9 3.5 82.4 1.2 3.4 35.4 1.4 7.9 0.8 0.4 2.0 1.0 4.2 19.0
2087 Raptors 82 32.7 7.6 15.5 49.3 3.0 3.7 80.1 1.2 3.3 34.8 1.4 8.4 1.2 0.5 1.7 0.9 3.9 19.4
2088 Timberwolves 82 32.0 6.6 14.6 45.5 2.5 3.1 81.6 0.7 2.6 26.6 1.5 8.5 1.0 0.3 1.7 0.7 3.7 16.5
2089 Suns 86 23.4 4.8 10.2 47.1 1.9 2.3 82.7 0.7 2.2 30.2 0.9 5.9 0.7 0.2 1.0 0.5 2.4 12.2
2090 Knicks 81 12.7 2.4 6.0 39.7 1.2 1.6 78.6 0.3 1.2 26.0 0.6 3.0 0.4 0.1 0.7 0.3 2.0 6.3
2091 Jazz 24 9.1 1.7 5.0 34.5 0.5 0.6 73.3 0.4 1.1 34.6 0.7 2.3 0.3 0.4 1.0 0.4 1.3 4.3
---- 683 27.0 6.1 12.8 47.4 2.4 2.9 83.0 1.0 2.9 35.6 1.4 7.3 0.9 0.3 1.5 0.8 3.3 15.6
Round: 1
Pick: 6
Overall: 6
Years Pro: 9