Horus Akongo
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFHorus Akongo000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
4458442663943033171269096243141
Scouting Report
Average outside
Not much inside
Not bad driving to the hoop
Not much of a free throw shooter
Decent passer
Not a real threat on the offensive board
Won't give you much of anything on the defensive glass
Doesn't play the passing lanes well
Nice job protecting the ball
No shot blocking ability
OK handling the ball
Struggles defensively
Could make a team
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyAverage
Play for WinnerExcellent
Playing TimeExcellent
SecurityAverage
CoachExcellent
TraditionGood
Player Awards
2047 rookie of the year (1st)
2047 all rookie 1st team
2051 most valuable player (4th)
2051 scoring (5th)
2051 all league 2nd team
2052 most valuable player (3rd)
2052 scoring (4th)
2052 all league 2nd team
2053 most valuable player (1st)
2053 scoring (1st)
2053 all league 1st team
2054 most valuable player (1st)
2054 scoring (1st)
2054 rebounds (4th)
2054 all league 1st team
2055 most valuable player (1st)
2055 scoring (1st)
2055 rebounds (4th)
2055 all league 1st team
2056 most valuable player (3rd)
2056 scoring (1st)
2056 all league 1st team
2057 scoring (2nd)
2059 scoring (2nd)
2059 most valuable player (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 57 48
rebounds 0 0 23 21
assists 0 0 12 10
steals 0 0 4 3
blocks 0 0 5 3
double double 0 674
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2047 Clippers 82 38.4 8.5 17.3 49.5 4.3 5.5 76.9 1.6 4.4 37.4 3.7 10.2 3.7 0.5 3.0 0.6 2.7 23.0
2048 Clippers 82 35.7 8.9 17.5 50.7 5.1 6.4 79.9 1.4 4.0 35.6 3.1 9.2 2.5 0.3 2.1 0.5 2.8 24.3
2049 Pacers 82 37.1 10.1 19.4 51.9 5.8 6.9 83.7 1.2 3.8 32.3 3.4 9.5 2.8 0.4 2.5 0.6 3.1 27.2
2050 Pacers 80 38.0 9.9 21.8 45.3 8.4 10.2 82.6 1.6 4.9 31.6 3.3 9.6 3.0 0.4 3.1 0.5 3.0 29.7
2051 Pacers 82 37.5 10.7 21.2 50.5 7.5 9.1 82.4 1.5 4.4 33.9 3.2 9.1 3.5 0.3 3.0 0.7 2.9 30.4
2052 Pacers 81 34.5 10.5 21.7 48.5 6.6 7.7 85.4 1.7 4.4 39.3 3.3 10.0 3.5 0.4 2.5 0.7 2.5 29.4
2053 Pacers 82 36.3 11.7 22.6 51.9 7.0 8.6 81.9 1.4 4.1 33.8 3.4 11.6 3.6 0.3 2.4 0.7 2.8 31.9
2054 Pacers 82 38.7 11.9 22.9 51.8 6.7 8.2 81.8 1.5 4.1 36.5 3.4 12.0 3.3 0.5 2.5 0.6 3.4 32.0
2055 Pacers 82 41.5 13.9 28.9 48.2 7.1 8.8 81.3 1.5 4.4 34.3 4.5 12.5 3.5 0.5 2.7 0.8 3.3 36.5
2056 76ers 82 37.0 11.8 24.3 48.6 6.9 8.4 81.7 1.3 4.0 31.6 3.8 10.9 3.6 0.4 2.2 0.4 2.8 31.7
2057 76ers 76 37.1 11.1 24.4 45.6 7.4 9.4 78.3 0.7 3.0 22.7 3.1 9.0 3.4 0.3 2.2 0.5 2.8 30.3
2058 76ers 82 35.0 9.4 20.9 45.2 5.7 7.4 77.7 0.8 2.9 29.2 3.4 8.8 3.5 0.4 2.4 0.4 3.0 25.4
2059 Hornets 82 37.8 11.2 24.6 45.6 6.2 7.9 78.8 0.7 2.9 24.2 3.5 10.3 3.5 0.4 2.6 0.3 3.6 29.3
2060 Hornets 81 32.8 9.2 20.4 45.4 4.4 5.6 78.7 0.9 2.7 32.4 2.6 8.5 3.0 0.5 2.1 0.3 3.2 23.7
2061 Jazz 80 34.5 9.4 19.9 47.3 4.8 6.3 77.0 0.6 2.0 28.6 3.4 9.8 2.9 0.4 2.4 0.2 3.0 24.3
2062 Lakers 79 14.6 3.5 8.2 42.5 2.2 2.8 77.2 0.2 0.9 16.2 1.3 3.1 1.2 0.2 0.7 0.2 1.2 9.4
2063 Lakers 68 11.8 2.6 6.4 40.4 1.0 1.4 74.5 0.1 0.5 25.7 1.0 2.5 1.1 0.2 0.8 0.1 0.9 6.3
2064 Bulls 72 23.4 5.7 13.8 41.4 3.6 4.8 74.0 0.2 1.1 16.0 1.8 4.6 1.7 0.4 1.5 0.2 1.9 15.2
2065 Bulls 82 19.3 4.0 11.7 34.1 2.5 3.4 72.0 0.1 1.0 14.8 1.7 4.2 1.1 0.2 1.3 0.1 1.4 10.6
2066 Blazers 35 13.6 2.5 6.4 39.6 2.0 2.9 68.0 0.0 0.7 0.0 1.2 3.5 0.7 0.2 0.5 0.0 1.4 7.1
---- 1554 32.5 9.1 19.2 47.3 5.4 6.8 80.0 1.0 3.1 31.8 3.0 8.7 2.8 0.4 2.2 0.4 2.6 24.6
Round: 1
Pick: 3
Overall: 3
Years Pro: 20