| Ifeanyichukwu Mayi | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| C | Ifeanyichukwu Mayi | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 31 | 40 | 56 | 20 | 71 | 0 | 0 | 66 | 38 | 16 | 13 | 50 | 34 | 8 | 3 | 9 | 2 | 7 | 2 | 8 | 2 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2084 | Grizzlies | 82 | 36.6 | 5.3 | 10.0 | 53.0 | 2.6 | 3.1 | 83.5 | 0.0 | 0.1 | 0.0 | 3.6 | 9.5 | 1.4 | 0.4 | 2.4 | 1.7 | 2.9 | 13.2 |
| 2085 | Grizzlies | 82 | 35.5 | 5.0 | 10.0 | 49.9 | 2.3 | 2.8 | 80.9 | 0.0 | 0.1 | 0.0 | 3.6 | 9.8 | 1.4 | 0.4 | 2.5 | 2.0 | 2.6 | 12.2 |
| 2086 | Grizzlies | 78 | 11.5 | 1.6 | 3.3 | 48.2 | 0.8 | 1.1 | 79.3 | 0.0 | 0.0 | 100.0 | 1.1 | 3.2 | 0.4 | 0.1 | 0.8 | 0.7 | 0.9 | 4.0 |
| 2087 | Grizzlies | 82 | 32.8 | 5.2 | 9.3 | 55.7 | 2.1 | 2.7 | 77.4 | 0.0 | 0.1 | 20.0 | 4.0 | 10.4 | 1.2 | 0.4 | 1.6 | 1.6 | 2.2 | 12.4 |
| 2088 | Grizzlies | 82 | 21.5 | 3.4 | 6.2 | 55.2 | 1.5 | 2.0 | 75.0 | 0.0 | 0.1 | 0.0 | 2.4 | 6.4 | 0.9 | 0.3 | 1.1 | 1.1 | 1.7 | 8.4 |
| 2089 | Grizzlies | 81 | 39.2 | 6.4 | 11.4 | 56.7 | 2.1 | 2.9 | 73.6 | 0.0 | 0.1 | 0.0 | 4.4 | 10.0 | 1.7 | 0.3 | 2.2 | 1.9 | 2.3 | 15.0 |
| 2090 | Grizzlies | 82 | 34.3 | 6.4 | 11.0 | 58.3 | 1.8 | 2.6 | 69.2 | 0.0 | 0.0 | 0.0 | 4.8 | 10.9 | 1.4 | 0.4 | 2.2 | 1.7 | 2.2 | 14.6 |
| 2091 | Grizzlies | 80 | 38.1 | 6.4 | 11.2 | 56.9 | 2.3 | 3.0 | 76.8 | 0.0 | 0.1 | 0.0 | 4.4 | 10.0 | 1.6 | 0.5 | 2.3 | 1.9 | 2.5 | 15.0 |
| 2092 | Raptors | 82 | 24.4 | 3.7 | 7.6 | 48.5 | 1.3 | 1.8 | 75.9 | 0.0 | 0.0 | 0.0 | 3.3 | 7.3 | 1.1 | 0.3 | 2.0 | 1.2 | 1.6 | 8.7 |
| 2093 | Jazz | 69 | 21.4 | 3.4 | 6.5 | 52.8 | 0.8 | 1.3 | 63.7 | 0.0 | 0.1 | 25.0 | 2.3 | 5.0 | 1.0 | 0.4 | 1.4 | 1.2 | 1.5 | 7.7 |
| ---- | 800 | 29.7 | 4.7 | 8.7 | 54.2 | 1.8 | 2.3 | 76.3 | 0.0 | 0.1 | 5.1 | 3.4 | 8.3 | 1.2 | 0.4 | 1.9 | 1.5 | 2.1 | 11.2 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 17 | ||||||||||||||||||||
| Overall: 17 | ||||||||||||||||||||
| Years Pro: 10 |