| Isaiah Reynolds | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PG | Isaiah Reynolds | 14 | 0 | 5.64 | 7 | 25 | 28.00 | 0 | 2 | 0.00 | 1 | 7 | 14.29 | 0.07 | 1.00 | 0.86 | 0.71 | 0.14 | 0.00 | 0.64 | 1.07 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 33 | 44 | 39 | 14 | 78 | 25 | 28 | 20 | 24 | 39 | 43 | 69 | 1 | 5 | 4 | 4 | 7 | 7 | 7 | 7 | 5 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2083 | Rockets | 82 | 34.5 | 5.1 | 12.7 | 40.6 | 2.9 | 3.3 | 85.4 | 1.2 | 3.8 | 31.8 | 1.6 | 4.3 | 5.2 | 1.7 | 1.6 | 0.4 | 3.6 | 14.3 |
| 2084 | Rockets | 82 | 35.5 | 5.7 | 13.7 | 41.9 | 2.9 | 3.4 | 84.6 | 1.4 | 3.5 | 39.9 | 1.6 | 4.8 | 5.7 | 2.1 | 1.7 | 0.4 | 3.9 | 15.7 |
| 2085 | Rockets | 82 | 34.1 | 5.3 | 13.4 | 39.6 | 2.8 | 3.4 | 81.8 | 1.3 | 4.0 | 32.4 | 1.5 | 5.0 | 5.7 | 2.2 | 2.0 | 0.3 | 3.7 | 14.7 |
| 2086 | Rockets | 78 | 32.8 | 4.6 | 11.3 | 40.2 | 2.0 | 2.5 | 81.3 | 1.0 | 2.7 | 37.2 | 1.4 | 4.3 | 4.8 | 2.0 | 1.2 | 0.2 | 3.5 | 12.1 |
| 2087 | Rockets | 82 | 31.7 | 5.2 | 11.7 | 44.2 | 2.0 | 2.5 | 82.7 | 1.1 | 3.1 | 34.5 | 1.3 | 4.2 | 5.2 | 2.1 | 1.2 | 0.2 | 3.6 | 13.5 |
| 2088 | Rockets | 82 | 33.0 | 4.1 | 10.2 | 39.8 | 1.8 | 2.1 | 85.2 | 0.9 | 2.5 | 35.0 | 1.3 | 4.0 | 4.2 | 2.1 | 1.1 | 0.3 | 3.9 | 10.8 |
| 2089 | Jazz | 72 | 30.5 | 4.3 | 10.2 | 42.6 | 2.4 | 2.9 | 83.0 | 0.7 | 2.2 | 32.9 | 1.2 | 4.0 | 4.7 | 1.7 | 0.8 | 0.1 | 3.8 | 11.8 |
| 2090 | Blazers | 76 | 18.6 | 2.4 | 6.3 | 38.2 | 1.1 | 1.2 | 87.2 | 0.5 | 1.5 | 33.3 | 0.7 | 2.5 | 2.3 | 1.3 | 0.8 | 0.1 | 2.4 | 6.4 |
| 2091 | Kings | 80 | 27.5 | 3.0 | 9.0 | 33.3 | 1.7 | 2.0 | 86.1 | 0.5 | 2.0 | 27.2 | 1.1 | 3.3 | 3.5 | 1.6 | 1.2 | 0.1 | 3.5 | 8.3 |
| 2092 | Kings | 82 | 27.6 | 3.0 | 8.2 | 36.1 | 1.5 | 2.0 | 74.4 | 0.4 | 1.3 | 28.0 | 1.0 | 3.4 | 3.2 | 1.3 | 1.0 | 0.1 | 3.3 | 7.8 |
| 2093 | Bucks | 6 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| ---- | 804 | 30.5 | 4.2 | 10.6 | 40.0 | 2.1 | 2.5 | 83.1 | 0.9 | 2.6 | 33.8 | 1.3 | 4.0 | 4.4 | 1.8 | 1.3 | 0.2 | 3.5 | 11.5 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 4 | ||||||||||||||||||||
| Overall: 4 | ||||||||||||||||||||
| Years Pro: 11 |