Jaxon Gray | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Jaxon Gray | 82 | 82 | 37.23 | 134 | 407 | 32.92 | 36 | 59 | 61.02 | 0 | 9 | 0.00 | 2.78 | 9.90 | 1.88 | 1.12 | 0.95 | 0.44 | 3.40 | 3.71 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
35 | 18 | 38 | 10 | 57 | 0 | 25 | 54 | 60 | 20 | 33 | 76 | 11 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | 76ers | 82 | 35.2 | 2.1 | 4.7 | 44.2 | 0.5 | 0.7 | 71.2 | 0.3 | 0.8 | 38.2 | 3.4 | 11.7 | 3.2 | 1.2 | 1.1 | 1.1 | 3.6 | 5.0 |
2079 | 76ers | 82 | 36.7 | 2.5 | 6.2 | 40.9 | 0.8 | 1.1 | 68.5 | 0.2 | 0.8 | 26.2 | 3.6 | 11.8 | 3.2 | 1.3 | 1.2 | 1.1 | 3.7 | 6.1 |
2080 | Bucks | 82 | 40.7 | 2.5 | 8.0 | 32.0 | 0.2 | 0.3 | 76.0 | 0.3 | 1.1 | 31.0 | 4.6 | 13.5 | 3.3 | 1.6 | 2.4 | 1.0 | 3.6 | 5.7 |
2081 | Warriors | 82 | 34.7 | 2.0 | 5.0 | 39.4 | 0.2 | 0.3 | 76.2 | 0.2 | 0.6 | 37.5 | 3.8 | 12.3 | 3.4 | 1.2 | 1.2 | 1.2 | 3.9 | 4.4 |
2082 | Bucks | 82 | 19.1 | 1.1 | 3.5 | 31.0 | 0.1 | 0.2 | 66.7 | 0.1 | 0.5 | 27.3 | 1.9 | 5.7 | 1.5 | 0.9 | 1.0 | 0.8 | 1.7 | 2.5 |
2083 | Bucks | 82 | 39.2 | 2.6 | 6.9 | 38.2 | 0.5 | 0.8 | 63.5 | 0.3 | 0.9 | 32.9 | 3.6 | 11.4 | 2.8 | 1.9 | 1.5 | 1.2 | 3.7 | 6.1 |
2084 | Bucks | 82 | 21.2 | 1.2 | 3.9 | 30.1 | 0.1 | 0.2 | 42.1 | 0.1 | 0.4 | 20.0 | 1.7 | 5.9 | 1.6 | 1.0 | 0.7 | 0.7 | 1.9 | 2.5 |
2085 | Bucks | 82 | 23.8 | 1.5 | 4.1 | 37.6 | 0.3 | 0.5 | 55.3 | 0.1 | 0.3 | 19.2 | 2.0 | 6.4 | 1.8 | 1.3 | 0.9 | 0.7 | 2.4 | 3.4 |
2086 | Bucks | 82 | 24.9 | 1.5 | 4.3 | 34.9 | 0.3 | 0.4 | 82.8 | 0.0 | 0.4 | 8.6 | 2.5 | 7.3 | 1.8 | 1.2 | 0.8 | 0.9 | 2.5 | 3.3 |
2088 | Hornets | 71 | 6.1 | 0.2 | 1.0 | 20.6 | 0.1 | 0.1 | 71.4 | 0.0 | 0.1 | 0.0 | 0.6 | 1.8 | 0.4 | 0.3 | 0.1 | 0.1 | 0.5 | 0.5 |
2089 | Celtics | 82 | 20.7 | 0.7 | 3.3 | 21.0 | 0.2 | 0.3 | 61.5 | 0.0 | 0.2 | 6.3 | 1.7 | 5.2 | 1.2 | 0.7 | 0.8 | 0.5 | 2.1 | 1.6 |
2091 | Kings | 82 | 37.2 | 1.6 | 5.0 | 32.9 | 0.4 | 0.7 | 61.0 | 0.0 | 0.1 | 0.0 | 2.8 | 9.9 | 1.9 | 1.1 | 1.0 | 0.4 | 3.4 | 3.7 |
---- | 973 | 28.5 | 1.7 | 4.7 | 35.1 | 0.3 | 0.5 | 66.2 | 0.1 | 0.5 | 27.3 | 2.7 | 8.7 | 2.2 | 1.2 | 1.1 | 0.8 | 2.8 | 3.8 | |
Round: 1 | ||||||||||||||||||||
Pick: 8 | ||||||||||||||||||||
Overall: 8 | ||||||||||||||||||||
Years Pro: 12 |