Joey Devellis
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGJoey Devellis000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
452220000001583178032216434
Scouting Report
Doesn't really look for the shot
Basically an offensive liability
Not good driving to the hoop
Disaster running the break
Never draws fouls
Doesn't have three point range
Poor passer who is not a point guard
Doesn't play the passing lanes well
Constantly forces the action and makes some mistakes
No shot blocking ability
Terrible ballhandler
Mediocre defender
Should think about a career change
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyPoor
Play for WinnerPoor
Playing TimeGood
SecurityPoor
CoachGood
TraditionAverage
Player Awards
2027 all rookie 3rd team
2036 steals (3rd)
2036 all defense 3rd team
2037 steals (3rd)
2037 all defense 3rd team
2038 steals (3rd)
2038 all defense 3rd team
2041 steals (3rd)
2041 all defense 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 22 17
rebounds 0 0 14 13
assists 0 0 10 9
steals 0 0 11 11
blocks 0 0 3 2
double double 0 12
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2027 Thunder 76 17.7 1.6 4.2 37.3 0.7 1.0 68.9 0.5 1.6 31.4 0.5 2.4 1.9 1.4 1.6 0.4 2.0 4.3
2028 Thunder 33 5.2 0.6 1.6 35.8 0.3 0.5 64.7 0.2 0.6 38.1 0.1 0.7 0.6 0.8 0.4 0.0 0.8 1.7
2029 Cavaliers 48 16.7 1.8 5.2 34.4 0.7 1.0 73.9 0.4 1.9 22.5 0.3 1.9 1.6 1.2 1.2 0.4 1.7 4.7
2030 Raptors 82 18.9 1.6 5.4 29.9 0.7 1.0 68.4 0.5 1.9 25.0 0.4 2.2 1.8 1.2 1.4 0.2 1.8 4.3
2031 Suns 61 8.1 0.6 1.8 33.3 0.4 0.5 81.2 0.1 0.5 29.0 0.1 1.1 0.8 1.0 0.9 0.1 1.0 1.8
2032 Suns 82 29.9 2.5 7.0 36.2 1.0 1.3 75.9 0.7 2.5 27.9 0.5 3.6 2.5 2.9 1.8 0.5 3.3 6.8
2033 Blazers 75 29.0 2.3 6.9 33.9 0.7 0.9 77.1 0.8 3.0 26.0 1.0 3.5 3.0 3.5 2.2 0.4 2.9 6.1
2034 Jazz 82 19.8 1.8 5.6 31.7 0.9 1.1 76.3 0.5 2.0 23.6 0.6 2.9 2.4 2.9 1.1 0.2 2.3 4.9
2035 Jazz 80 28.5 2.7 7.8 34.8 1.4 1.8 75.3 0.8 2.8 28.4 1.0 4.3 3.9 3.5 2.0 0.4 3.3 7.6
2036 Jazz 77 33.5 2.4 8.0 30.4 1.5 2.0 71.3 0.6 2.4 25.5 1.1 5.4 3.9 4.2 1.9 0.5 3.3 6.9
2037 Jazz 82 31.1 2.4 7.3 33.2 1.5 2.0 77.2 0.5 2.1 21.4 1.0 4.5 3.5 4.5 1.8 0.4 3.4 6.8
2038 76ers 84 34.8 2.8 7.8 35.3 1.7 2.3 73.8 0.7 2.7 26.5 0.9 5.0 3.4 4.1 1.6 0.4 3.5 7.9
2039 76ers 58 15.9 1.5 3.8 38.6 0.6 0.8 77.8 0.3 1.0 34.5 0.4 2.2 1.4 2.3 0.7 0.2 1.9 3.9
2040 76ers 82 16.7 1.1 3.7 29.7 0.6 0.8 68.1 0.3 1.0 33.3 0.5 2.2 1.5 2.2 0.8 0.3 1.9 3.1
2041 Raptors 81 32.9 2.3 6.9 33.0 1.5 2.0 75.2 0.5 1.8 25.5 0.8 4.6 2.7 4.1 1.4 0.2 3.6 6.5
2042 Heat 82 18.4 1.1 4.4 24.3 0.6 0.9 64.4 0.2 1.2 20.2 0.5 2.6 1.6 2.7 0.8 0.2 2.0 3.0
2043 Heat 66 12.8 0.7 3.2 20.4 0.5 0.8 68.6 0.1 0.9 13.6 0.3 1.6 0.9 1.9 0.6 0.0 1.5 2.0
2045 Rockets 80 14.2 0.8 2.5 29.7 0.6 0.8 74.2 0.2 0.7 26.3 0.3 1.5 1.0 1.7 0.5 0.1 1.6 2.3
2046 Hornets 52 14.6 0.8 2.8 29.2 0.6 0.9 62.5 0.1 0.8 17.1 0.3 1.4 1.0 1.8 0.6 0.1 1.8 2.3
2047 Suns 22 3.0 0.3 0.8 35.3 0.0 0.1 50.0 0.0 0.2 25.0 0.2 0.5 0.4 0.3 0.2 0.0 0.5 0.6
---- 1385 21.8 1.7 5.2 32.5 0.9 1.2 73.1 0.4 1.7 25.9 0.6 2.9 2.2 2.6 1.3 0.3 2.4 4.7
Round: 1
Pick: 12
Overall: 12
Years Pro: 20