Johnny Thunder
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CJohnny Thunder82125.3825958144.5821629074.4821811.111.246.462.940.231.612.172.908.980
4-29.25123138.71141973.68010.001.258.502.750.251.252.502.259.500
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
28394739723427584915436436667595
Scouting Report
Gives you nothing outside and needs to work on shot selection
Average inside
Average driving to the hoop
Gets to the line often
Good foul shooter
One of the best passers I've seen at that position
Won't give you much of anything on the offensive glass
So-So defensive rebounder
Never seems to turn it over
Very good shot blocker
Handles the ball like a guard
Stopper type defensively
Outstanding low post defender
One of the best players in the game
Player Contract
Year 17.00
Year 27.00
Year 37.00
Year 47.00
Year 57.00
Year 67.00
Total42.00
Player Attributes
LoyaltyExcellent
Play for WinnerExcellent
Playing TimeExcellent
SecurityVery Low
CoachGood
TraditionVery Low
Player Awards
2087 blocks (2nd)
2088 blocks (2nd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 22 15 30 15
rebounds 15 11 20 13
assists 9 4 10 6
steals 2 1 3 1
blocks 7 4 10 5
double double 6 112
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2086 Nets 78 17.8 2.3 5.7 39.8 2.3 3.0 76.4 0.0 0.2 11.8 0.9 3.7 2.0 0.2 1.7 1.4 1.7 6.8
2087 Nets 82 33.4 4.4 9.8 44.8 3.9 5.0 77.4 0.1 0.4 31.0 1.7 7.9 3.7 0.3 2.8 3.7 4.2 12.7
2088 Nets 82 34.3 4.2 9.5 44.8 3.7 4.5 82.2 0.0 0.3 11.5 1.4 7.8 3.7 0.4 2.4 3.8 3.9 12.2
2089 Nets 82 32.1 4.4 9.7 45.5 3.6 4.9 74.1 0.0 0.4 9.7 1.4 7.5 3.4 0.5 1.9 2.7 3.8 12.5
2090 Nets 81 35.5 5.0 11.4 44.0 4.3 5.6 76.1 0.0 0.4 10.3 1.7 9.1 4.2 0.5 2.8 2.6 3.6 14.3
2091 Nets 82 27.4 3.7 9.0 40.9 3.3 4.3 77.2 0.0 0.2 10.0 1.4 7.5 3.2 0.2 2.2 2.4 2.9 10.8
2092 Nets 82 15.0 1.9 4.3 44.5 2.0 2.5 79.2 0.0 0.2 6.3 0.8 4.4 2.1 0.1 1.5 1.5 1.7 5.8
2093 Nets 82 25.4 3.2 7.1 44.6 2.6 3.5 74.5 0.0 0.2 11.1 1.2 6.5 2.9 0.2 1.6 2.2 2.9 9.0
---- 651 27.7 3.6 8.3 43.8 3.2 4.2 77.1 0.0 0.3 13.4 1.3 6.8 3.2 0.3 2.1 2.5 3.1 10.5
Round: 1
Pick: 9
Overall: 9
Years Pro: 8