Joseph Marmolejo | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Joseph Marmolejo | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 65 | 51 | 40 | 62 | 22 | 30 | 20 | 50 | 39 | 58 | 48 | 8 | 6 | 6 | 2 | 7 | 4 | 4 | 3 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2080 | Timberwolves | 82 | 34.1 | 6.3 | 15.3 | 41.1 | 3.6 | 5.1 | 69.9 | 0.9 | 2.8 | 30.9 | 1.5 | 7.1 | 5.3 | 2.8 | 2.9 | 0.8 | 3.7 | 17.0 |
2081 | Timberwolves | 82 | 32.1 | 5.6 | 13.0 | 42.8 | 3.6 | 4.9 | 73.3 | 0.8 | 2.4 | 35.1 | 1.2 | 6.5 | 4.9 | 2.5 | 2.1 | 0.5 | 4.0 | 15.5 |
2082 | Timberwolves | 82 | 33.4 | 5.6 | 14.5 | 38.3 | 4.4 | 5.9 | 74.5 | 0.8 | 2.7 | 31.7 | 1.7 | 8.1 | 4.9 | 3.1 | 2.6 | 0.7 | 3.8 | 16.4 |
2083 | Celtics | 78 | 34.8 | 7.7 | 18.0 | 42.9 | 4.3 | 5.9 | 72.6 | 0.9 | 2.9 | 31.3 | 1.6 | 8.0 | 5.1 | 2.8 | 2.5 | 0.8 | 4.0 | 20.7 |
2084 | Celtics | 79 | 33.2 | 6.6 | 15.2 | 43.3 | 4.9 | 6.3 | 77.8 | 0.8 | 2.8 | 28.1 | 1.5 | 7.6 | 3.6 | 2.5 | 1.8 | 0.8 | 3.6 | 18.8 |
2085 | Celtics | 82 | 34.8 | 6.5 | 15.7 | 41.3 | 5.4 | 7.5 | 71.9 | 0.9 | 2.6 | 35.2 | 1.6 | 8.6 | 4.5 | 2.3 | 2.1 | 0.6 | 3.6 | 19.3 |
2086 | Celtics | 76 | 34.1 | 7.2 | 16.4 | 44.0 | 5.1 | 7.0 | 72.0 | 0.7 | 2.6 | 25.5 | 1.6 | 7.6 | 3.9 | 2.5 | 2.0 | 0.8 | 3.6 | 20.2 |
2087 | Blazers | 76 | 32.8 | 7.9 | 17.8 | 44.3 | 3.8 | 5.6 | 67.5 | 0.8 | 2.7 | 30.2 | 1.2 | 6.7 | 4.2 | 2.8 | 2.3 | 0.6 | 3.7 | 20.3 |
2088 | Grizzlies | 77 | 31.5 | 6.2 | 13.9 | 44.7 | 3.2 | 4.6 | 68.5 | 0.6 | 1.9 | 31.3 | 1.3 | 6.8 | 3.9 | 2.6 | 1.8 | 0.5 | 3.9 | 16.2 |
2089 | Grizzlies | 82 | 26.6 | 5.2 | 11.6 | 45.3 | 3.2 | 4.6 | 68.7 | 0.5 | 2.0 | 27.5 | 1.2 | 5.3 | 3.4 | 1.9 | 1.8 | 0.4 | 3.2 | 14.2 |
2090 | Warriors | 81 | 19.4 | 3.4 | 8.3 | 40.3 | 2.2 | 3.4 | 65.4 | 0.3 | 1.1 | 24.1 | 0.7 | 3.3 | 2.0 | 1.3 | 1.4 | 0.2 | 2.1 | 9.2 |
---- | 877 | 31.5 | 6.2 | 14.5 | 42.6 | 3.9 | 5.5 | 71.5 | 0.7 | 2.4 | 30.5 | 1.4 | 6.9 | 4.2 | 2.5 | 2.1 | 0.6 | 3.6 | 17.0 | |
Round: 1 | ||||||||||||||||||||
Pick: 1 | ||||||||||||||||||||
Overall: 1 | ||||||||||||||||||||
Years Pro: 11 |