Jude Bellingham | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SG | Jude Bellingham | 82 | 37 | 22.88 | 299 | 820 | 36.46 | 201 | 261 | 77.01 | 32 | 126 | 25.40 | 0.59 | 3.11 | 1.37 | 1.38 | 1.07 | 0.34 | 2.51 | 10.13 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
36 | 65 | 50 | 39 | 77 | 31 | 34 | 14 | 37 | 22 | 57 | 62 | 10 | 7 | 8 | 2 | 7 | 7 | 5 | 5 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | 76ers | 82 | 34.5 | 7.1 | 17.9 | 40.0 | 5.7 | 6.6 | 86.6 | 1.5 | 4.5 | 32.0 | 0.8 | 4.8 | 2.9 | 1.8 | 3.3 | 0.8 | 2.9 | 21.5 |
2076 | 76ers | 80 | 32.9 | 6.6 | 16.8 | 39.3 | 4.5 | 5.2 | 87.7 | 1.2 | 4.2 | 28.1 | 0.8 | 4.5 | 2.9 | 1.7 | 2.8 | 1.1 | 3.0 | 18.9 |
2077 | 76ers | 82 | 33.5 | 7.8 | 17.6 | 44.6 | 6.0 | 6.8 | 88.4 | 1.7 | 4.5 | 37.2 | 0.8 | 5.7 | 2.6 | 1.9 | 2.0 | 1.1 | 3.4 | 23.4 |
2078 | 76ers | 82 | 33.7 | 8.3 | 18.3 | 45.1 | 6.3 | 7.3 | 86.5 | 1.6 | 4.3 | 36.4 | 0.8 | 4.8 | 3.1 | 2.5 | 1.8 | 0.9 | 3.7 | 24.5 |
2079 | 76ers | 82 | 35.5 | 8.5 | 20.0 | 42.6 | 7.1 | 8.2 | 87.0 | 1.7 | 4.8 | 36.5 | 0.9 | 5.8 | 3.1 | 2.9 | 2.1 | 0.9 | 3.6 | 25.9 |
2080 | 76ers | 73 | 34.7 | 9.4 | 20.4 | 45.8 | 5.5 | 6.3 | 87.4 | 2.1 | 5.1 | 41.6 | 1.3 | 6.3 | 3.2 | 3.4 | 2.0 | 1.0 | 3.5 | 26.4 |
2081 | 76ers | 78 | 32.4 | 8.8 | 18.9 | 46.7 | 4.6 | 5.3 | 86.6 | 1.9 | 4.6 | 42.3 | 1.1 | 5.9 | 2.9 | 3.3 | 2.0 | 0.8 | 3.6 | 24.2 |
2082 | 76ers | 69 | 33.8 | 9.4 | 20.7 | 45.6 | 5.6 | 6.5 | 86.4 | 1.7 | 4.9 | 34.8 | 0.9 | 5.5 | 3.0 | 2.9 | 2.0 | 1.0 | 3.6 | 26.2 |
2083 | 76ers | 81 | 35.4 | 10.3 | 22.2 | 46.1 | 6.7 | 7.6 | 88.1 | 1.6 | 4.6 | 34.3 | 1.2 | 6.0 | 3.0 | 3.4 | 2.4 | 0.9 | 3.4 | 28.8 |
2084 | Hornets | 54 | 33.5 | 8.6 | 19.1 | 44.9 | 5.0 | 6.1 | 82.4 | 1.1 | 3.5 | 31.6 | 1.1 | 5.9 | 3.0 | 2.9 | 1.8 | 0.7 | 3.4 | 23.3 |
2085 | Hornets | 82 | 31.0 | 8.3 | 17.6 | 47.0 | 4.3 | 5.0 | 85.0 | 1.3 | 3.3 | 39.8 | 1.1 | 5.2 | 2.0 | 2.4 | 1.6 | 0.8 | 3.8 | 22.2 |
2086 | Hornets | 80 | 32.9 | 8.3 | 18.2 | 45.7 | 5.0 | 6.0 | 83.4 | 1.2 | 3.4 | 36.7 | 0.9 | 5.8 | 2.2 | 2.8 | 1.6 | 0.7 | 3.8 | 22.9 |
2087 | Hornets | 79 | 30.9 | 7.5 | 16.8 | 44.8 | 5.0 | 5.9 | 84.6 | 1.1 | 3.0 | 38.0 | 0.7 | 4.7 | 2.2 | 2.7 | 1.1 | 0.6 | 3.6 | 21.2 |
2088 | Hornets | 82 | 34.5 | 8.3 | 16.6 | 49.7 | 4.2 | 5.1 | 80.8 | 1.0 | 2.7 | 37.3 | 0.9 | 4.6 | 2.3 | 2.7 | 1.1 | 0.6 | 3.7 | 21.7 |
2089 | Lakers | 80 | 32.4 | 8.0 | 18.7 | 42.6 | 5.3 | 6.6 | 80.2 | 0.9 | 3.0 | 31.9 | 0.8 | 4.3 | 2.4 | 2.2 | 1.7 | 0.4 | 3.2 | 22.2 |
2090 | Jazz | 75 | 31.8 | 7.5 | 16.2 | 45.9 | 3.9 | 5.0 | 78.0 | 0.9 | 2.5 | 34.6 | 0.7 | 4.8 | 2.1 | 2.4 | 1.3 | 0.4 | 3.4 | 19.6 |
2091 | Jazz | 82 | 22.9 | 3.6 | 10.0 | 36.5 | 2.5 | 3.2 | 77.0 | 0.4 | 1.5 | 25.4 | 0.6 | 3.1 | 1.4 | 1.4 | 1.1 | 0.3 | 2.5 | 10.1 |
---- | 1323 | 32.7 | 8.0 | 17.9 | 44.5 | 5.1 | 6.0 | 85.0 | 1.3 | 3.8 | 35.7 | 0.9 | 5.1 | 2.6 | 2.5 | 1.9 | 0.8 | 3.4 | 22.5 | |
Round: 1 | ||||||||||||||||||||
Pick: 3 | ||||||||||||||||||||
Overall: 3 | ||||||||||||||||||||
Years Pro: 17 |