| Karim Sabra | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PF | Karim Sabra | 76 | 76 | 36.04 | 440 | 880 | 50.00 | 182 | 352 | 51.70 | 0 | 26 | 0.00 | 3.28 | 10.00 | 1.25 | 0.64 | 1.46 | 1.89 | 2.99 | 13.97 | 0 |
| 4 | - | 36.25 | 22 | 51 | 43.14 | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 3.25 | 9.00 | 0.50 | 1.00 | 1.25 | 1.75 | 2.75 | 12.75 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 35 | 35 | 52 | 31 | 50 | 1 | 0 | 45 | 55 | 13 | 17 | 75 | 32 | 6 | 6 | 7 | 7 | 7 | 5 | 9 | 7 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080 | Heat | 82 | 38.7 | 8.1 | 14.3 | 57.1 | 3.5 | 6.9 | 50.8 | 0.0 | 0.2 | 15.4 | 3.5 | 10.2 | 2.4 | 1.3 | 2.0 | 2.8 | 2.5 | 19.8 |
| 2081 | Heat | 77 | 37.7 | 8.5 | 14.1 | 60.2 | 3.7 | 7.3 | 50.3 | 0.0 | 0.2 | 0.0 | 3.3 | 11.3 | 2.4 | 0.9 | 2.0 | 3.0 | 2.6 | 20.6 |
| 2082 | Heat | 82 | 38.5 | 9.5 | 16.4 | 57.8 | 4.1 | 7.0 | 58.3 | 0.0 | 0.1 | 0.0 | 3.9 | 11.7 | 2.6 | 1.1 | 2.3 | 3.2 | 2.5 | 23.0 |
| 2083 | Heat | 82 | 39.2 | 9.5 | 16.7 | 56.8 | 4.3 | 7.3 | 58.6 | 0.1 | 0.2 | 33.3 | 3.7 | 11.7 | 2.5 | 1.0 | 2.2 | 3.1 | 2.5 | 23.3 |
| 2084 | Heat | 82 | 38.2 | 9.6 | 16.0 | 60.4 | 4.3 | 7.9 | 54.8 | 0.0 | 0.2 | 7.7 | 3.9 | 11.9 | 2.0 | 0.7 | 2.3 | 3.5 | 2.4 | 23.6 |
| 2085 | Heat | 82 | 39.2 | 10.1 | 17.0 | 59.6 | 3.8 | 6.5 | 58.8 | 0.0 | 0.2 | 16.7 | 4.2 | 13.9 | 1.8 | 0.6 | 2.3 | 2.9 | 2.5 | 24.1 |
| 2086 | Heat | 82 | 39.2 | 8.9 | 15.3 | 58.1 | 4.0 | 7.4 | 54.7 | 0.0 | 0.1 | 16.7 | 3.7 | 12.7 | 1.6 | 0.9 | 2.0 | 3.1 | 2.7 | 21.9 |
| 2087 | Pistons | 82 | 39.2 | 6.8 | 11.2 | 61.0 | 3.5 | 6.4 | 54.4 | 0.1 | 0.1 | 41.7 | 3.4 | 13.1 | 1.7 | 0.8 | 1.6 | 2.7 | 2.9 | 17.2 |
| 2088 | Warriors | 63 | 36.4 | 5.9 | 10.1 | 58.2 | 3.5 | 6.0 | 57.5 | 0.0 | 0.1 | 0.0 | 3.4 | 11.9 | 1.4 | 1.0 | 1.5 | 2.5 | 2.8 | 15.2 |
| 2089 | Warriors | 80 | 37.7 | 6.6 | 10.6 | 62.2 | 3.1 | 5.7 | 55.5 | 0.0 | 0.1 | 0.0 | 3.2 | 12.5 | 1.6 | 0.8 | 1.0 | 2.4 | 2.7 | 16.4 |
| 2090 | Warriors | 73 | 38.8 | 5.5 | 10.8 | 50.5 | 2.8 | 5.2 | 53.8 | 0.0 | 0.4 | 3.8 | 3.3 | 12.0 | 1.8 | 0.7 | 1.4 | 2.4 | 2.6 | 13.7 |
| 2091 | SuperSonics | 82 | 37.0 | 6.3 | 11.8 | 53.7 | 2.6 | 5.5 | 47.7 | 0.1 | 0.5 | 12.8 | 3.3 | 9.9 | 1.2 | 0.3 | 1.2 | 2.2 | 2.9 | 15.4 |
| 2092 | Spurs | 76 | 36.0 | 5.8 | 11.6 | 50.0 | 2.4 | 4.6 | 51.7 | 0.0 | 0.3 | 0.0 | 3.3 | 10.0 | 1.3 | 0.6 | 1.5 | 1.9 | 3.0 | 14.0 |
| ---- | 1025 | 38.2 | 7.8 | 13.6 | 57.6 | 3.5 | 6.5 | 54.5 | 0.0 | 0.2 | 11.2 | 3.6 | 11.8 | 1.9 | 0.8 | 1.8 | 2.8 | 2.7 | 19.2 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 6 | ||||||||||||||||||||
| Overall: 6 | ||||||||||||||||||||
| Years Pro: 13 |