Karl O'Shea
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFKarl O'Shea000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
36504817621422224414260731437534
Scouting Report
Average at best outside
Average at best inside
Not a threat driving to the hoop
Doesn't look to drive
Terrible free throw shooter
Has decent three point range
Black hole as a passer
Won't give you much of anything on the offensive glass
So-So defensive rebounder
Will get you some steals
Commits a ton of turnovers
Adequate defensive player
Can give you some minutes off the bench
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyVery Low
Play for WinnerAverage
Playing TimeGood
SecurityPoor
CoachGood
TraditionAverage
Player Awards
2042 all rookie 3rd team
2046 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 38 18
rebounds 0 0 17 10
assists 0 0 4 1
steals 0 0 8 3
blocks 0 0 4 3
double double 0 79
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2042 Warriors 66 33.6 6.0 13.8 43.8 3.1 4.1 74.9 0.7 2.2 33.3 2.1 7.9 0.6 1.6 3.3 1.0 3.7 15.9
2043 Celtics 79 31.9 5.8 13.0 44.6 2.9 4.2 70.0 0.6 1.9 31.4 1.7 7.1 0.5 1.6 3.1 0.8 4.3 15.2
2044 Knicks 82 33.6 6.4 14.9 43.3 3.1 4.3 72.9 0.5 2.1 24.9 1.5 6.3 0.5 1.8 2.7 0.7 3.9 16.5
2045 Knicks 82 27.5 5.4 12.0 44.9 2.1 3.0 72.7 0.5 1.5 31.7 1.6 5.6 0.4 1.4 1.8 0.5 3.5 13.4
2046 Heat 64 12.6 2.0 5.2 37.8 0.6 0.9 67.9 0.2 0.8 28.3 0.7 2.5 0.2 0.7 1.2 0.2 1.2 4.8
2047 Pacers 77 15.4 2.9 6.6 43.8 1.2 1.6 76.6 0.3 0.8 31.7 0.6 3.8 0.1 1.1 1.0 0.4 2.2 7.3
2048 Jazz 74 20.4 3.8 8.4 45.1 1.8 2.4 77.1 0.4 1.2 32.6 1.4 5.2 0.2 1.4 1.3 0.3 2.9 9.8
2049 Suns 81 12.2 2.6 5.8 45.6 0.6 0.9 68.0 0.3 0.9 34.2 0.7 2.9 0.2 0.7 1.2 0.3 1.8 6.2
2050 Suns 57 20.4 4.0 8.4 47.5 1.1 1.4 75.6 0.4 1.3 32.9 1.0 4.4 0.1 1.2 1.4 0.4 2.5 9.5
2051 Bulls 82 28.2 4.9 10.6 45.9 1.1 1.5 74.8 0.5 1.5 31.2 1.1 5.4 0.4 1.3 1.6 0.5 2.5 11.4
2052 Suns 34 19.4 2.9 8.6 34.2 1.0 1.3 75.6 0.2 1.0 20.6 0.9 3.1 0.3 1.0 1.6 0.2 1.8 7.1
---- 778 23.6 4.4 9.9 44.0 1.8 2.4 73.3 0.4 1.4 30.6 1.2 5.1 0.3 1.3 1.9 0.5 2.8 10.9
Round: 1
Pick: 19
Overall: 19
Years Pro: 11