| Kevin Sullivan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| C | Kevin Sullivan | 20 | 20 | 31.60 | 168 | 354 | 47.46 | 80 | 103 | 77.67 | 18 | 64 | 28.13 | 3.50 | 9.60 | 0.70 | 0.35 | 0.80 | 2.60 | 3.50 | 21.70 | 0 |
| 1 | - | 40.00 | 15 | 26 | 57.69 | 13 | 13 | 100.00 | 1 | 5 | 20.00 | 3.00 | 13.00 | 1.00 | 0.00 | 1.00 | 5.00 | 6.00 | 44.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 24 | 80 | 59 | 47 | 81 | 52 | 38 | 56 | 69 | 8 | 13 | 81 | 56 | 7 | 4 | 9 | 5 | 6 | 2 | 9 | 1 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2090 | Spurs | 82 | 34.8 | 10.6 | 21.8 | 48.7 | 4.9 | 6.1 | 80.3 | 1.2 | 4.1 | 28.2 | 3.2 | 10.9 | 0.8 | 0.2 | 0.8 | 2.1 | 3.8 | 27.3 |
| 2091 | Spurs | 79 | 33.8 | 9.5 | 20.5 | 46.1 | 5.1 | 6.4 | 79.8 | 0.9 | 3.6 | 26.4 | 3.1 | 10.0 | 0.5 | 0.4 | 0.9 | 1.9 | 3.9 | 25.0 |
| 2092 | Spurs | 82 | 33.3 | 8.6 | 18.2 | 47.2 | 3.9 | 4.7 | 83.0 | 0.8 | 2.8 | 29.3 | 2.9 | 10.1 | 0.5 | 0.4 | 0.9 | 2.1 | 4.1 | 21.9 |
| 2093 | Spurs | 20 | 31.6 | 8.4 | 17.7 | 47.5 | 4.0 | 5.2 | 77.7 | 0.9 | 3.2 | 28.1 | 3.5 | 9.6 | 0.7 | 0.3 | 0.8 | 2.6 | 3.5 | 21.7 |
| ---- | 263 | 33.8 | 9.5 | 20.0 | 47.4 | 4.6 | 5.7 | 80.6 | 1.0 | 3.5 | 27.9 | 3.1 | 10.3 | 0.6 | 0.3 | 0.9 | 2.1 | 3.9 | 24.5 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 2 | ||||||||||||||||||||
| Overall: 2 | ||||||||||||||||||||
| Years Pro: 4 |