Keyon Lukusa
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGKeyon Lukusa828238.65787189541.5357668284.4610235828.490.604.743.730.662.330.202.4127.460
6-38.334714133.33303878.9542913.790.675.504.171.002.670.173.5021.330
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
269953548458331336391639597495747
Scouting Report
Will take advantage of defenders
The total package offensively
Extremely effective inside
Nearly unstoppable driving to the hoop
Breath taking and spectacular in the open floor
Gets to the line often
Good foul shooter
Has definite three point range but tends to force them up
Quality passer
Won't give you much of anything on the offensive glass
Average defensive rebounder
Rarely gets steals
Decent job avoiding turnovers
Does a nice job handling the ball
Solid defender
One of the best players ever
Player Contract
Year 14.80
Year 213.50
Year 314.51
Year 415.52
Year 516.53
Year 617.54
Total82.40
Player Attributes
LoyaltyExcellent
Play for WinnerExcellent
Playing TimePoor
SecurityVery Low
CoachExcellent
TraditionGood
Player Awards
2084 rookie of the year (5th)
2084 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 48 25 48 29
rebounds 9 8 13 9
assists 8 6 10 8
steals 4 2 6 2
blocks 2 1 4 2
double double 0 16
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2084 Grizzlies 80 37.9 8.0 18.2 44.1 6.3 7.5 84.1 2.0 5.7 34.9 0.3 4.5 4.3 0.5 2.9 0.4 2.2 24.4
2085 Grizzlies 82 36.9 7.6 18.9 40.0 6.3 7.5 83.7 2.3 5.9 38.5 0.4 4.1 3.3 0.6 2.9 0.5 2.6 23.7
2086 Grizzlies 82 29.7 5.5 13.9 39.6 4.5 5.6 80.7 1.6 4.5 34.7 0.4 3.5 3.3 0.5 2.6 0.3 2.0 17.0
2087 Grizzlies 82 36.8 7.8 17.2 45.6 5.9 7.0 83.5 1.6 4.9 33.6 0.6 5.4 3.3 0.4 2.1 0.4 2.4 23.2
2088 Grizzlies 82 32.3 6.4 15.9 40.3 5.5 6.8 80.7 1.6 4.6 33.6 0.6 4.5 3.3 0.6 1.9 0.4 1.9 19.9
2089 Grizzlies 79 31.1 7.2 18.3 39.3 4.8 5.9 82.3 1.4 4.6 31.3 0.5 3.7 3.0 0.5 1.8 0.3 1.8 20.6
2090 Grizzlies 82 37.6 8.4 20.6 40.6 5.5 6.5 84.5 1.5 4.7 32.6 0.6 5.0 3.6 0.5 2.4 0.4 2.2 23.8
2091 Grizzlies 82 38.6 9.6 23.1 41.5 7.0 8.3 84.5 1.2 4.4 28.5 0.6 4.7 3.7 0.7 2.3 0.2 2.4 27.5
---- 651 35.1 7.6 18.3 41.4 5.7 6.9 83.1 1.7 4.9 33.7 0.5 4.4 3.5 0.5 2.4 0.4 2.2 22.5
Round: 1
Pick: 7
Overall: 7
Years Pro: 8